User contributions for Undaedalus
A user with 1,515 edits. Account created on 1 January 2024.
1 February 2024
- 01:2101:21, 1 February 2024 diff hist +548 N Cross Created page with "{{skill |name= Cross |type= Skill |subtype= Attack, Lag |user= Gladiator |duration= Instantaneous |castingCost= 20 Mana |tickCost= |pulseCost= |range= Current Opponent |delay= |requirements= a melee weapon |syntax= Cross }} Gladiators wielding a weapon (srryn or kankoran claws will also suffice) are able to step close to their opponents in combat, crossing weapons with them. They can then take advantage of this to sharply knee their opponent, dealing bash damage a..."
- 01:1901:19, 1 February 2024 diff hist +562 N Gouge Created page with "{{skill |name= Gouge |type= Skill |subtype= Attack |user= Gladiator, Druids in Hawk form |duration= Level/15 Hours |castingCost= |tickCost= |pulseCost= |range= Single PC or Mob |delay= |requirements= |syntax= Gouge <target> }} A trick learned by the arena-fighting gladiators but also used by druids who have taken on the aspect of the hawk, this skill is an attempt to tear at another person's eyes. This will deal a small amount of damage and blind them, if su..."
- 01:1301:13, 1 February 2024 diff hist +685 N Provoke Created page with "{{skill |name= Provoke |type= Skill |subtype= Utility, Taunt |user= Gladiator |duration= Instantaneous |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Provoke or Provoke All }} This skill attempts to provoke others into combat with the user, traditionally by insulting someone's mother but the skill does not specify and so one's imagination may fly free. Using the 'all' argument will divert all ungrouped combatants onto the user at o..."
- 01:0901:09, 1 February 2024 diff hist +49 Kick No edit summary
- 01:0701:07, 1 February 2024 diff hist +409 N Bravado Created page with "{{skill |name= Bravado |type= Skill |subtype= Self Buff |user= Gladiator |duration= 2.5 + Level/2.5 Hours |castingCost= 15 mana |tickCost= |pulseCost= |range= Self Only |delay= |requirements= |syntax= Bravado }} Connsumate showmen, gladiators may put on a show of bravado for onlookers, striking harder and more accurately in combat, the better to create a spectacle with. Primary Attribute: Charisma" current
- 01:0501:05, 1 February 2024 diff hist +651 N Corner Created page with "{{skill |name= Corner |type= Skill |subtype= Offensive |user= Gladiator |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} With their training often placing them in a tight spot or vastly outnumbered for showmanship and crowd-pleasing affects, gladiators are able to fight in such a way that they are able to take a full round of attacks against each opponent who is fighting them. Contrary to popular belief, the..." current
- 01:0401:04, 1 February 2024 diff hist +394 N Dirt kicking Created page with "{{skill |name= Dirt Kicking |type= Skill |subtype= Attack |user= Various |duration= 1 tick |castingCost= 5 mana |tickCost= |pulseCost= |range= Single PC or Mob |delay= |requirements= solid ground |syntax= Dirt <target> }} This skill attempts to temporarily blind a person by kicking dirt in their eyes. This skill cannot be used on or underwater, or in the air. Primary Attribute: Dexterity"
- 00:5800:58, 1 February 2024 diff hist +14 Fend No edit summary current
- 00:5800:58, 1 February 2024 diff hist +93 Parry No edit summary
- 00:5500:55, 1 February 2024 diff hist −4 Backstep No edit summary current
- 00:5500:55, 1 February 2024 diff hist +369 N Backstep Created page with "{{skill |name= Backstep |type= Skill |subtype= Defensive |user= Gladiator |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= None |syntax= Automatic }} This skill serves as a melee defense, negating blows in combat. One simply steps back from the attack-- so this skill has no particular requirements. Primary Attribute: Dexterity"
- 00:5400:54, 1 February 2024 diff hist +78 Sword No edit summary
- 00:5300:53, 1 February 2024 diff hist +19 Mace No edit summary
- 00:5200:52, 1 February 2024 diff hist +27 Hand to hand No edit summary
- 00:5100:51, 1 February 2024 diff hist −2 Dagger No edit summary
- 00:5100:51, 1 February 2024 diff hist +20 Dagger No edit summary
- 00:5100:51, 1 February 2024 diff hist +750 N Axe Created page with "{{skill |name= Axe |type= Skill |subtype= Weapon Skill |user= Various |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Bladed weapons with a typically short haft, axes are most often favoured by barbarians, who enjoy their lack of subtlety and learn specific techniques for them. Axes may be found in many sizes, for both one and two-handed use. They typically deal slashing damage, and they are characteristically p..."
- 00:4600:46, 1 February 2024 diff hist +28 Gladiator →Abilities
- 00:4400:44, 1 February 2024 diff hist +476 N Form of the Whirlwind Created page with "{{skill |name= Form of the Whirlwind |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 60 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Whirlwind' or Assume Whirlwind }} Moving like a whirlwind amongst his foes, a swordmaster in this form will attempt a full round's worth of attacks against all PCs or mobiles with whom he is in combat. Primary Attribute: Intelligence, Dexterity"
- 00:4100:41, 1 February 2024 diff hist +548 N Form of the Wasp Created page with "{{skill |name= Form of the Wasp |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 25 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Wasp' or Assume Wasp }} This form is characterized by its sharp, piercing strikes deep into an opponent's bodies. Each such blow will cause his opponent to bleed profusely. These bleeding wounds may be cured. Additional strikes do not extend the dur..."
- 00:4000:40, 1 February 2024 diff hist +542 N Form of the Bear Created page with "{{skill |name= Form of the Bear |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 35 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Bear' or Assume Bear }} Like the great bears, a swordmaster in this form strikes with increased ferocity, mauling their foes. They will receive a massive bonus to melee damage, but will also lose all ability to either parry or offhand parry. Primar..."
- 00:3800:38, 1 February 2024 diff hist +487 N Form of the Cat Created page with "{{skill |name= Form of the Cat |type= Form |subtype= Offensive, Lag |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 35 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Cat' or Assume Cat }} The form of the cat is used by swordmasters to delay and confuse their opponent. Drawing their opponent into a maze of feints and counterstrikes, the swordmaster may attempt to lag his opponent. Primary Attribute: Intellig..."
- 00:3600:36, 1 February 2024 diff hist +761 N Form of the Rose Created page with "{{skill |name= Form of the Rose |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 15 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Rose' or Assume Rose }} The form of the rose is one of the most visually evocative forms taught to swordmasters. Each time they parry or offhand parry an attack, there is a chance they will turn the blow back against his opponent in a riposte. Mainh..."
- 00:2200:22, 1 February 2024 diff hist +551 N Form of the Dragon Created page with "{{skill |name= Form of the Dragon |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 20 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Dragon' or Assume Dragon }} Modelling this offensive form after the legendary dragons, a swordmaster in this form sacrifices much of his ability to both parry and offhand parry in order to even more greatly penalize his opponent's ability to parry..."
- 00:2100:21, 1 February 2024 diff hist +594 N Form of the Viper Created page with "{{skill |name= Form of the Viper |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 20 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Viper' or Assume Viper }} Using their already precise striking ability, swordmasters can use the form of the viper to inflict strategic hits against an opponent, dealing damage to both strength and dexterity. The pinprick nature of the wounds means..."
- 00:1900:19, 1 February 2024 diff hist +571 N Form of the Mockingbird Created page with "{{skill |name= Form of the Mockingbird |type= Form |subtype= Defensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 5 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Mockingbird' or Assume Mockingbird }} The form of the mockingbird is used for the purposes of countering other warriors' attack skills. The majority of those used by fighters, gladiators, and barbarians may all be negated by the use of this fo..."
- 00:1600:16, 1 February 2024 diff hist +693 N Form of the Crab Created page with "{{skill |name= Form of the Crab |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost=30 mana per round |range= |delay= |requirements= dual wielded swords |syntax= Assume 'Form of the Crab' or Assume Crab }} When a swordmaster assumes the form of the crab, he imitates the motion of the blue shelled beach crab, sidling his way toward his foe, then delivering a pincer strike, using his weapons to attempt to disarm his o..."
- 00:1400:14, 1 February 2024 diff hist +546 N Form of the Eagle Created page with "{{skill |name= Form of the Eagle |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 35 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Eagle' or Assume Eagle }} In the form of the eagle, the swordmaster mimicks the diving attacks of the great bald eagle, attempting to make a successive attack in a round of combat. This attack can never be blocked, but it may miss due to armour cla..."
- 00:1200:12, 1 February 2024 diff hist +606 N Form of the Reed Created page with "{{skill |name= Form of the Reed |type= Form |subtype= Defensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 20 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Reed' or Assume Reed }} In the form of the reed, the swordmaster focuses all of abilities on using his weapon to beat back his opponents attack. Bending like a reed in the wind, his ability to both parry and offhand parry is doubled. However, this l..."
- 00:0500:05, 1 February 2024 diff hist +555 N Form of the Boar Created page with "{{skill |name= Form of the Boar |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 5 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Boar' or Assume Boar }} A general purpose offensive form, swordmasters modelling their attacks after the charging boar, increasing damage dealt with their melee atacks, but penalizing their armour class. As the swordmaster gains in level, this malus..."
- 00:0400:04, 1 February 2024 diff hist +574 N Form of the Panther Created page with "{{skill |name= Form of the Panther |type= Form |subtype= Defensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 20 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Panther' or Assume Panther }} Mimicking the stealthy motions of the great jungle panthers, swordmasters in this form move silently through combat, granting unparalleled protection against bashes and shield bashes. Should he flee from combat, the..."
- 00:0300:03, 1 February 2024 diff hist +572 N Form of the Spider Created page with "{{skill |name= Form of the Spider |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 20 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Spider' or Assume Spider }} Drawing their opponents into a complicated series of strikes, a swordmaster in the form of the spider may tire his opponent considerably, dealing substantial damage to his move points, striking and withdrawing, pulling..."
- 00:0000:00, 1 February 2024 diff hist +677 N Form of the Monkey Created page with "{{skill |name= Form of the Monkey |type= Form |subtype= Defensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 5 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Monkey' or Assume Monkey }} A less-extreme variant of the form of the reed, form of the monkey is also used to enhance a swordmaster's defensive capability. Less pronounced in all regards, the swordmaster will still see a marked increase in his abi..."
31 January 2024
- 23:5823:58, 31 January 2024 diff hist +3 Form of the Hawk No edit summary
- 23:5723:57, 31 January 2024 diff hist +3 Form of the Serpent No edit summary
- 23:5723:57, 31 January 2024 diff hist +3 Form of the Bull No edit summary
- 23:5723:57, 31 January 2024 diff hist +512 N Form of the Mongoose Created page with "{{skill |name= Form of the Mongoose |type= Form |subtype= Offensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost=20 Mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Mongoose' or Assume Mongoose }} Imitating the exotic mongoose, this notoriously stylish form allows a swordmaster to strike successively in combat, for each blow he attempts to land. These attacks may miss or be blocked as with any other. Prima..."
- 23:5523:55, 31 January 2024 diff hist +803 N Form of the Hawk Created page with "{{skill |name= Form of the Hawk |type= Form |subtype= Static |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 20 mana per round |range= |delay= |requirements= a sword |syntax= Syntax: Assume 'Form of the Hawk' or Assume Hawk }} Dancing through the opponents blows like a nimble hawk, a swordmaster in the form of the hawk finds that their ability to protect himself increases: their dexterity increases and they gains a bonus to his armour class pr..."
- 23:5423:54, 31 January 2024 diff hist +664 N Form of the Serpent Created page with "{{skill |name= Form of the Serpent |type= Form |subtype= Static |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 5 Mana per tick |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Serpent' or Assume Serpent }} The form of the serpent allows a swordmaster to move with the sinuous swiftness of the serpent, significantly increasing their chance to dodge attacks, as well as kicks; furthermore, they will never miss an attack due to..."
- 23:5223:52, 31 January 2024 diff hist +572 N Form of the Bull Created page with "{{skill |name= Form of the Bull |type= Form |subtype= Static |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= 10 Mana per Round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Bull' or Assume Bull }} The first offensive form that a swordmaster learns, the form of the bull provides a substantial bonus to all damage they deal with a sword. However, they will far more frequently miss due to armour class, unless they are intimat..."
- 23:4823:48, 31 January 2024 diff hist +76 Swordmaster →Forms
- 23:4623:46, 31 January 2024 diff hist +1,449 N Favored blade Created page with "{{skill |name= Favored Blade |type= Skill |subtype= Utility |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= a weapon |syntax= Automatic }} Swordmasters, who spend their entire lives in the use of swords, are in a unique position to appreciate the peculiarities of an individual weapon. Favoured blade allows a swordmaster to go beyond one hundred percent with his weapon skill, typically a sword. He will gain impro..."
- 23:4523:45, 31 January 2024 diff hist +535 N Versatility Created page with "{{skill |name= Versatility |type= Skill |subtype= Defensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Swordmasters, with their intense focus on one particular type of weapon, can become equally versatile with both hands. If a swordmaster is disarmed once he knows this skill, there is a chance that he will be able to remain holding his sword-form, so long as he is dual wielding anothe..." current
- 23:4223:42, 31 January 2024 diff hist +552 N Reversal of fortune Created page with "{{skill |name= Reversal of Fortune |type= Skill |subtype= Defensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Experienced swordmasters, wise to the common tricks of combat, may use a trick of their own to counter attempts to disarm them. The unwise opponent who decides to disarm a swordmaster may find themself disarmed instead. Should one wish to not disarm the enemy, the autorevers..." current
- 23:3923:39, 31 January 2024 diff hist +422 N Feint Created page with "{{skill |name= Feint |type= Skill |subtype= Attack |user= Swordmaster, Gladiator |duration= Instant |castingCost= 5 Mana |tickCost= |pulseCost= |range= All currently fighting the user |delay= |requirements= |syntax= Feint }} This skill may be used to make a quick feint at one's enemies, distracting them and causing them to lose an attack in the next round of combat. Primary Attribute: Charisma, Dexterity" current
- 23:3623:36, 31 January 2024 diff hist +673 N Offhand disarm Created page with "{{skill |name= Offhand Disarm |type= Skill |subtype= Attack |user= Swordmaster, Gladiator |duration= Instantaneous |castingCost= |tickCost= |pulseCost= |range= Current Item-Holding Opponent |delay= |requirements= melee weapon |syntax= Offhand }} This skill is used by swordmasters to strip items in their opponent's offhand. This can be a dual wielded weapon, a held object, or a shield, causing it to fall to the ground. Items bearing the noremove or nodisarm f..."
- 23:3423:34, 31 January 2024 diff hist +398 N Stunning blow Created page with "{{skill |name= Stunning Blow |type= Skill |subtype= Lag Attack |user= Swordmaster |duration= Instantaneous |castingCost= |tickCost= |pulseCost= |range= Single PC or Mob |delay= |requirements= melee weapon |syntax= Stunningblow <target> }} With this skill a swordmaster may attempt to stun their opponent, causing them to be lagged. Primary Attribute: Intelligence, Dexterity See also: LAG" current
- 23:3023:30, 31 January 2024 diff hist +548 N Meditative strike Created page with "{{skill |name= Meditative Strike |type= Skill |subtype= Attack |user= Swordmaster |duration= Instantaneous |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= a sword |syntax= Meditativestrike }} Effectively fighting in meditative trances, swordmasters may make a quick strike at their enemies while in combat, dealing damage. Because their meditative state is enhanced while in form, they will recover more quickly when using this skill, incurring..."
- 23:2923:29, 31 January 2024 diff hist +603 N Offhand parry Created page with "{{skill |name= Offhand Parry |type= Skill |subtype= Defensive |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= offhand melee weapon |syntax= Automatic }} Unimpressed by the phalanx-shields of fighters, swordmasters have mastered the art of parrying with their secondary weapons. While slightly less effective than parry, this skill allows a dual-wielding swordmaster to defend with his offhand weapon; this skill is..." current
- 23:2723:27, 31 January 2024 diff hist +1,058 N Grace Created page with "{{skill |name= Grace |type= Skill |subtype= Utility |user= Swordmaster |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Devoting so much of their life to the usage of the blade, swordmasters grow adept with any sword they put their hand on. Even a poorly-crafted blade will strike more fiercely in the hands of someone with this skill, causing direct improvements to a sword's average damage. This will not be su..." current