User contributions for Undaedalus

A user with 1,515 edits. Account created on 1 January 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

1 February 2024

  • 03:4103:41, 1 February 2024 diff hist +588 N Form of the cycloneCreated page with "{{skill |name= Form of the Cyclone |type= Form |subtype= Offensive |user= Air Templar |duration= |castingCost= |tickCost= |pulseCost= 15 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Cyclone' }} The form of the cyclone combines the meditative fighting style of swordmasters with the magics of air. By darting nimbly in between his opponents, an air templar can lure them into attacking each other and their groupmates, avoiding a..."
  • 03:4003:40, 1 February 2024 diff hist +730 N Form of the zephyrCreated page with "{{skill |name= Form of the Zephyr |type= Form |subtype= Defensive |user= Air Templar |duration= |castingCost= |tickCost= |pulseCost= 10 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Zephyr' }} The form of the zephyr combines the meditative fighting style of swordmasters with the magics of air. By distracting their opponents with illusions, air templars can use this form to cause them to fail to use the third and fourth attack..."
  • 03:3703:37, 1 February 2024 diff hist +1,320 N SubvocalizeCreated page with "{{skill |name= Subvocalize |type= Skill |subtype= Utility, Passive, Stealth |user= Air Templar, Air Scholar |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} The proper study of air magics has traditionally included command over sound, whether thunderous in nature or projected at a distance. A portion of these studies is therefore dedicated to instruction in the art of subvocalizing spells, a technique wh..."
  • 03:3403:34, 1 February 2024 diff hist +584 N Arc shotCreated page with "{{skill |name= Arc Shot |type= Skill |subtype= Attack, Archery Skill Upgrade |user= Air Templar |duration= |castingCost= 20 Mana |tickCost= |pulseCost= |range= Target PC or Mob (special) |delay= |requirements= a bow, the Archery skill |syntax= automatic }} Air templars may use their considerable mastery of the flows of air to guide an arrow around corners, striking enemies even outside of direct line of sight. This ability is automatic; archery is perfo..."
  • 03:3003:30, 1 February 2024 diff hist +631 N Thunder strikeCreated page with "{{skill |name= Thunder Strike |type= Skill |subtype= Attack |user= Air Templar |duration= 1 Tick |castingCost= 15 mana |tickCost= |pulseCost= |range= Current Opponent |delay= |requirements= a sword |syntax= Thunderstrike }} Air templars have created this variation on the meditative strike. With a thunder strike, the air templar delivers a rapid, sharp blow, dealing damage of a sonic nature, and potentially deafening his target for a few moments. Like meditative st..."
  • 03:2703:27, 1 February 2024 diff hist +578 N Prismatic arrowCreated page with "{{skill |name= Prismatic Arrow |type= Skill |subtype= Attack, Archery |user= Air Templar |duration= |castingCost= 10 Mana |tickCost= |pulseCost= |range= |delay= |requirements= a bow, the Archery skill |syntax= Nock Prismatic Shoot Prismatic <target> }} This skill makes it possible to weave forth illusionary arrows from basically nothing. One does so by simply nocking or shooting a prismatic arrow. For all intents and purposes, these arrows are not items,..."
  • 03:2003:20, 1 February 2024 diff hist −3 TranceNo edit summary
  • 03:1903:19, 1 February 2024 diff hist +114 TranceNo edit summary
  • 03:1603:16, 1 February 2024 diff hist +37 HaggleNo edit summary
  • 03:1403:14, 1 February 2024 diff hist +754 N WandsCreated page with "{{skill |name= Wands |type= Skill |subtype= Item Activation |user= Magic users |duration= |castingCost= |tickCost= |pulseCost= |range= Inventory Item/Target person or mob |delay= |requirements= |syntax= Zap <item> <target> }} Non-adventuring scholars and alchemists are able to imbue wands with magical spells, that they might be cast at a later date. Spells imbued within a wand affect a specified target, and are typically offensive but not universally so. Wands may..."
  • 03:1303:13, 1 February 2024 diff hist +654 N DiveCreated page with "{{skill |name= Dive |type= Skill |subtype= Attack, Lag |user= Air Templar |duration= Instant |castingCost= 8 mana |tickCost= |pulseCost= |range= Target PC or Mob |delay= |requirements= |syntax= Dive <target> }} Air templars can use their familiarity in flying to their advantage to make a diving attack at their foes. This will do a significant amount of damage and lag the victim. Agility, stabilize, and celerity will all protect against a dive, and doing so agai..."
  • 03:1003:10, 1 February 2024 diff hist +582 N DistractCreated page with "{{skill |name= Distract |type= Skill |subtype= Combat Management, Aggro |user= Air Templar, Watcher |duration= up to 1 tick |castingCost= |tickCost= |pulseCost= |range= single target already in combat |delay= |requirements= |syntax= Distract <target> }} With this skill one may briefly distract a target who is already in combat, temporarily directing blows onto oneself. The target will only remain distracted for until the next tick, after which point they wil..."
  • 03:0503:05, 1 February 2024 diff hist +520 N Fourth attackCreated page with "{{skill |name= Fourth Attack |type= Skill |subtype= Iterative Attack |user= Warriors, Barbarians |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Characters with proficiency in this skill will attempt a fourth attack each round with both their main and any offhanded weapons. Mastery of this skill does not guarantee the attack will be attempted every round, but it does make it very likely. Primary Attribute:..."
  • 03:0403:04, 1 February 2024 diff hist +508 N Third attackCreated page with "{{skill |name= Third Attack |type= Skill |subtype= Iterative Attack |user= Most Martials |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Characters with proficiency in this skill will attempt a third attack each round with both their main and any offhanded weapons. Mastery of this skill does not guarantee the attack will be attempted every round, but it does make it very likely. Primary Attribute: Dexterity Se..."
  • 03:0303:03, 1 February 2024 diff hist +501 N Second attackCreated page with "{{skill |name= Second Attack |type= Skill |subtype= Iterative Attack |user= Universal |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Characters with proficiency in this skill will attempt a second attack each round with both their main and any offhanded weapons. Mastery of this skill does not guarantee the attack will be attempted every round, but it does make it very likely. Primary Attribute: Dexterity, Stre..." current
  • 03:0203:02, 1 February 2024 diff hist −51 Swordmaster→‎Abilities
  • 03:0203:02, 1 February 2024 diff hist −51 Fighter→‎Class Abilities
  • 03:0203:02, 1 February 2024 diff hist −51 Gladiator→‎Abilities
  • 03:0103:01, 1 February 2024 diff hist −34 Air templar→‎Abilities
  • 02:5902:59, 1 February 2024 diff hist +344 N Mist formCreated page with "{{skill |name= Mist Form |type= Skill |subtype= Defensive, Passive |user= Air Templar |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} With this skill, an air templar will be able to turn to mist and avoid melee attacks. Primary Attribute: Intelligence, Dexterity See also: DODGE"
  • 02:5702:57, 1 February 2024 diff hist +64 Fast healingNo edit summary
  • 02:5602:56, 1 February 2024 diff hist +1,069 N ScrollsCreated page with "{{skill |name= Scrolls |type= Skill |subtype= Item Activation |user= Magic users |duration= |castingCost= |tickCost= |pulseCost= |range= Inventory Item/As Original Spell |delay= |requirements= |syntax= Recite <scroll> <target> }} Non-adventuring scholars have refined their arts to the point where it is possible for some to transcribe spells onto scrolls, that they might be cast at a later date. Spells scribed upon a scroll function exactly as they do when cast ordi..."
  • 02:5402:54, 1 February 2024 diff hist +69 MeditationNo edit summary
  • 02:5302:53, 1 February 2024 diff hist +13 Focused precisionNo edit summary
  • 02:5202:52, 1 February 2024 diff hist +115 Focused precisionNo edit summary
  • 02:3502:35, 1 February 2024 diff hist +853 N WhipCreated page with "{{skill |name= Whip |type= Skill |subtype= Weapon Skill |user= Various |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} A whip is usually composed of a flexible cord or a chain attached to a handle, the lash typically dealing slashing damage, though they are often enchanted, as well. Gladiators and Void templars are the only professions that receive dedicated training in this weapon, though many others learn the..."
  • 02:3402:34, 1 February 2024 diff hist +61 DodgeNo edit summary
  • 02:2402:24, 1 February 2024 diff hist −2 Air templar→‎Spells
  • 02:2002:20, 1 February 2024 diff hist +1 Air templar→‎Forms
  • 02:2002:20, 1 February 2024 diff hist +28 Air templar→‎Skills
  • 02:1802:18, 1 February 2024 diff hist +13 Air templar→‎Skills
  • 02:0802:08, 1 February 2024 diff hist +922 N DecapitateCreated page with "{{skill |name= Decapitate |type= Skill |subtype= Offensive, Passive |user= Gladiator, Druids in shark form |duration= Instant |castingCost= |tickCost= |pulseCost= |range= Current Opponent |delay= |requirements= a melee weapon or claws (gladiator), Shark form (druid) |syntax= Automatic }} A gladiator wielding a weapon (or their own natural claws), when fighting a severely wounded foe, has a chance to swiftly lop off their head in a showy display of prowess. Ce..."
  • 02:0402:04, 1 February 2024 diff hist +598 N Executioner's strikeCreated page with "{{skill |name= Executioner's Strike |type= Skill |subtype= Attack |user= Gladiator |duration= Level/6 Hours |castingCost= 10 mana |tickCost= |pulseCost= |range= Single PC or Mob |delay= |requirements= a melee weapon or claws |syntax= Executionersstrike <target> }} Gladiators being well versed in bloody and messy combat wounds can use their weapon (or claws, if they are srryn or kankoran) to inflict a deep and lasting blow. In addition to dealing damage, this skill..."
  • 02:0202:02, 1 February 2024 diff hist +479 N EnthusiasmCreated page with "{{skill |name= Enthusiasm |type= Skill |subtype= Self buff |user= Gladiator |duration= Level/16 Hours |castingCost= 30 mana |tickCost= |pulseCost= |range= User Only |delay= |requirements= |syntax= Enthusiasm }} Showing their thrill for combat, gladiators who have their attacks blocked in combat will have an escalating chance to succeed at their iterative attack skills. Primary Attribute: Dexterity See also: CONSUMING RAGE, SECOND ATTACK, THIRD ATTACK, FOURTH AT..." current
  • 02:0002:00, 1 February 2024 diff hist +471 N CycloneCreated page with "{{skill |name= Cyclone |type= Skill |subtype= Attack |user= Gladiator |duration= Instant |castingCost= 20 mana |tickCost= |pulseCost= |range= All Fighting the User |delay= |requirements= a melee weapon or claws, the whirl skill |syntax= Cyclone }} A gladiator wielding any weapon (or one's own natural claws) may follow up the whirl skill with a second, more powerful attack against all their opponents. Primary Attribute: Strength, Dexterity See also: WHIRL" current
  • 01:5801:58, 1 February 2024 diff hist +613 N SkullringerCreated page with "{{skill |name= Skullringer |type= Skill |subtype= Attack |user= Gladiator |duration= Level/80 Hours |castingCost= 15 mana |tickCost= |pulseCost= |range= Single PC or Mob |delay= Level/34 Hours |requirements= a shield |syntax= Skullringer <target> }} When using a shield, a gladiator may slam it into their opponent's head, attempting to knock them out. The reuse delay applies only upon success, and only to a person who was knocked out; the gladiator may use this sk..." current
  • 01:5601:56, 1 February 2024 diff hist +565 N Upstart's panacheCreated page with "{{skill |name= Upstart's Panache |type= Skill |subtype= Stat Replacement, Offense |user= Gladiator |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Upstart's panache allows one to substitute style for skill: should one's charisma be higher than their dexterity, charisma will be used instead for any and all relevant calculations. Additionally, this skill provides a chance to ignore effects that disable iterati..."
  • 01:5501:55, 1 February 2024 diff hist +381 N RetreatCreated page with "{{skill |name= Retreat |type= Skill |subtype= Directional Flee |user= Gladiator, Watcher, Thief, Ranger |duration= Instant |castingCost= |tickCost= |pulseCost= |range= User Only |delay= |requirements= |syntax= Retreat <direction> }} With this skill, the user may attempt to flee from combat in a specified direction. Primary Attribute: Intelligence, Dexterity"
  • 01:4101:41, 1 February 2024 diff hist +529 N RetaliationCreated page with "{{skill |name= Retaliation |type= Skill |subtype= Defensive, Passive |user= Gladiator |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Wise to many common tricks of the battlefield, gladiators often have a nasty surprise in store for enemies who try to bash, shield bash, ambush, or charge them. They are able to swiftly retaliate against such tactics with a blow from the weapon in their main hand, provided tha..." current
  • 01:3801:38, 1 February 2024 diff hist −15 Penetrating blowNo edit summary current
  • 01:3701:37, 1 February 2024 diff hist +673 N Penetrating blowCreated page with "{{skill |name= Penetrating Blow |type= Skill |subtype= Attack |user= Gladiator |duration= Level*/16 Hours |castingCost= 10 Mana |tickCost= |pulseCost= |range= Single PC or Mob |delay= |requirements= Melee weapon or claws |syntax= Penetratingblow <target> }} This skill allows one to deal a deep, penetrating blow against one's opponent. This will deal damage and penalize the opponent's strength, as well as causing them to bleed. This skill requires a weapon; alterna..."
  • 01:3501:35, 1 February 2024 diff hist +420 N ShowmanshipCreated page with "{{skill |name= Showmanship |type= Skill |subtype= Defensive |user= Gladiator |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= Arms Equipment slot filled |syntax= Automatic }} Often needing to make do with next to nothing to defend themselves, gladiators are able to deflect blows onto their armguards, in a showy, if uncomfortable maneuver. Primary Attribute: Dexterity, Charisma"
  • 01:3301:33, 1 February 2024 diff hist +416 N Kaslaug's vigorCreated page with "{{skill |name= Kaslaug's Vigor |type= Skill |subtype= Healing |user= Gladiator |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} With this skill, a gladiator may revel in the glory of combat, gaining hit points both with each kill they make and for each target struck with every whirl. Primary Attribute: Charisma, Constitution See also: WHIRL, CYCLONE"
  • 01:3001:30, 1 February 2024 diff hist +499 N TauntCreated page with "{{skill |name= Taunt |type= Skill |subtype= Attack, Self Buff |user= Gladiator |duration= 3 Hours |castingCost= 24 Mana |tickCost= |pulseCost= |range= All Ungrouped Combatants in Room |delay= |requirements= |syntax= Taunt }} Always prepared to make a show of a fight, gladiators are able to cry out a taunt to their opponents, reducing their ability to deal damage and increasing one's own. The undead cannot be taunted, for obvious reasons. Primary Attribute: Chari..."
  • 01:2901:29, 1 February 2024 diff hist 0 ProvokeNo edit summary current
  • 01:2801:28, 1 February 2024 diff hist +887 N Knee shatterCreated page with "{{skill |name= Knee Shatter |type= Skill |subtype= Attack, Skill upgrade |user= Gladiator, Bandit |duration= Level/30 Hours |castingCost= |tickCost= |pulseCost= |range= Current Opponent |delay= |requirements= Kick skill |syntax= Kick }} Bandits and gladiators, both comfortable with using dirty tricks in combat, are able to shatter their opponent's knee when they kick at them. It is more difficult to shatter the knee of someone whose skin is protected by t..." current
  • 01:2601:26, 1 February 2024 diff hist +15 Kalysian cunningNo edit summary
  • 01:2401:24, 1 February 2024 diff hist +466 N WhirlCreated page with "{{skill |name= Whirl |type= Skill |subtype= Attack |user= Gladiator |duration= |castingCost= 15 Mana |tickCost= |pulseCost= |range= All ungrouped PCs or Mobs in Room |delay= |requirements= a melee weapon or claws |syntax= Whirl }} A gladiator wielding any weapon (or one's own natural claws) may lash out in a whirling blow, slamming it through everyone else nearby, dealing damage. Primary Attribute: Strength, Dexterity See also: KASLAUG'S VIGOR, CYCLONE" current
  • 01:2301:23, 1 February 2024 diff hist +632 N EndureCreated page with "{{skill |name= Endure |type= Skill |subtype= Self Buff, Health |user= Gladiator |duration= 5+(Level/5 Hours) |castingCost= 24 Mana |tickCost= |pulseCost= |range= Self |delay= Same as duration |requirements= |syntax= Endure }} Often pushing themselves to the limit in order to better impress their audience, gladiators are able to endure blows far beyond their ordinary capacity, temporarily increasing their maximum hit points. The strain of doing so, however, is su..." current
  • 01:2101:21, 1 February 2024 diff hist +9 CrossNo edit summary current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)