User contributions for Undaedalus

A user with 1,515 edits. Account created on 1 January 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

4 February 2024

  • 02:2602:26, 4 February 2024 diff hist +463 N PugilismCreated page with "{{skill |name= Pugilism |type= Skill |subtype= Passive, Skill Upgrade |user= Bandit |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= Hand to Hand skill |syntax= Automatic }} This skill increases the amount of damage a bandit deals with unarmed attacks, including attacks made with glove weapons such as brass knuckles. They will also have an increased chance of making such unarmed attacks. Primary Attribute: Strength"
  • 02:2402:24, 4 February 2024 diff hist +163 PeekNo edit summary
  • 02:2102:21, 4 February 2024 diff hist +105 TripNo edit summary
  • 02:0802:08, 4 February 2024 diff hist −76 ParryNo edit summary
  • 02:0702:07, 4 February 2024 diff hist +833 N StealCreated page with "{{skill |name= Steal |type= Skill |subtype= Stealth |user= Thief, Bandit |duration= Instant |castingCost= 6 Mana |tickCost= |pulseCost= |range= An unequipped item in the inventory of a single PC or mob |delay= |requirements= |syntax= Steal <object> <target> or Steal Coins <target> }} This skill attempts to remove either a small amount of coins or one item from the inventory of its target. If successful, the item or money moves to the stealing character's inve..."
  • 02:0302:03, 4 February 2024 diff hist +848 HideNo edit summary current

2 February 2024

1 February 2024

  • 05:1905:19, 1 February 2024 diff hist +688 N PolearmCreated page with "{{skill |name= Polearm |type= Skill |subtype= Weapon Skill |user= Earth Templar |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= Automatic }} Similar to a spear, but universally requiring both hands to wield and typically heavier at the head, polearms are often favoured by earth templars, who are taught to best take advantage of both their defensive and offensive capabilities. Because of their length, they are very well-s..."
  • 05:1305:13, 1 February 2024 diff hist +21 Earth templar→‎Skills
  • 05:0705:07, 1 February 2024 diff hist +612 N BlinkCreated page with "{{skill |name= Blink |type= Spell |subtype= Defensive, Teleportation |user= Air Templar |duration= Level/4 Hours |castingCost= 30 Mana |tickCost= |pulseCost= |range= Self Only |delay= |requirements= |syntax= Cast 'Blink' }} While affected by this spell, the caster has a chance to attempt to teleport away from a fight in the nick of time, when he would otherwise take a fatal blow; he will land elsewhere within the same area, though this is not guaranteed to be a s..." current
  • 05:0505:05, 1 February 2024 diff hist +3 DisjunctionNo edit summary current
  • 05:0305:03, 1 February 2024 diff hist +466 N Screaming arrowCreated page with "{{skill |name= Screaming Arrow |type= Spell |subtype= Arrow Brand, Archery |user= Air Templar |duration= Level/10 Arrows |castingCost= 25 Mana |tickCost= |pulseCost= |range= Target Arrow |delay= |requirements= |syntax= Cast 'Screaming Arrow' <target> }} This spell infuses a given arrow with sound. When fired into a room, the arrow will release and magnify the sound to harm everyone present. Primary Attribute: Intelligence See also: LIGHTNING BRAND" current
  • 04:5804:58, 1 February 2024 diff hist +493 N Absorb electricityCreated page with "{{skill |name= Absorb Electricity |type= Spell |subtype= Defensive, Iterative Attack buff |user= Air Templar |duration= Level/6 Hours |castingCost= 55 Mana |tickCost= |pulseCost= |range= Self Only |delay= |requirements= |syntax= Cast 'Absorb Electricity' }} While affected by this spell, an air templar will absorb a portion of any electrical damage he incurs, channeling this energy to increase his chances of attempting his iterative attacks. Primary Attribute: In..." current
  • 04:5304:53, 1 February 2024 diff hist +490 N Ball lightningCreated page with "{{skill |name= Ball Lightning |type= Spell |subtype= Group Attack |user= Air Templar |duration= Instant |castingCost= 40 Mana |tickCost= |pulseCost= |range= Target PC or Mobile and their group |delay= |requirements= |syntax= Cast 'Ball Lightning' <target> }} This spell calls forth a sphere of electrical energy, launching forth at its target. As it passes through each member of the group, it grows, dealing more damage with each successive victim. Primary Attribut..." current
  • 04:5104:51, 1 February 2024 diff hist +593 N DisjunctionCreated page with "{{skill |name= Disjunction |type= Spell |subtype= Arrow Brand, Movement, Teleportation |user= Air Templar |duration= Level/10 Hours |castingCost= 30 Mana |tickCost= |pulseCost= |range= Target Arrow |delay= 1.5 Hours |requirements= |syntax= Cast 'Disjunction' <target arrow> }} This spell will imbue an arrow with magics of air, potentially causing anyone struck with the arrow to be teleported to a random room throughout the world. If this effect should fail, the tar..."
  • 04:4804:48, 1 February 2024 diff hist +652 N Reflective auraCreated page with "{{skill |name= Reflective Aura |type= Spell |subtype= Defensive |user= Air Templar |duration= Level/8 Hours |castingCost= 60 Mana |tickCost= |pulseCost= |range= Self Only |delay= |requirements= |syntax= Cast 'Reflective Aura' }} An air templar may swath himself in reflective auras, which will cause any missiles such as arrows, daggers, darts, or bolos fired at him to curve and strike the person who launched them. This shimmering aura of light will also give him s..." current
  • 04:4604:46, 1 February 2024 diff hist +812 N Alter selfCreated page with "{{skill |name= Alter Self |type= Spell |subtype= Utility, Trickery |user= Air Templar |duration= Level/6 Hours |castingCost= 60 Mana |tickCost= |pulseCost= |range= Single other PC |delay= |requirements= |syntax= Cast 'Alter Self' <target> }} Enfolding themselves with a web of illusion magic, this spell allows the caster to take on the likeness of any other player character currently connected to the game, that they are able to see. This illusion will also be lift..." current
  • 04:4204:42, 1 February 2024 diff hist +666 N TeleportCreated page with "{{skill |name= Teleport |type= Spell |subtype= Movement |user= Air Templar, Air Scholar |duration= Instant |castingCost= 35 Mana |tickCost= |pulseCost= |range= Caster Only |delay= |requirements= |syntax= Cast 'Teleport' }} This spell will instantly transport the caster somewhere in the world at random, at a cost of half his movement points. While many dangerous locations cannot be teleported into, many can, and the spell carries no guarantee of safety. Some l..."
  • 04:2904:29, 1 February 2024 diff hist +865 N Clinging fogCreated page with "{{skill |name= Clinging Fog |type= Spell |subtype= Utility, Room Effect, Anti-stealth, Anti-spirit |user= Air Templar |duration= 2-4 Hours (random) |castingCost= 65 Mana |tickCost= |pulseCost= |range= Caster's Current Room |delay= |requirements= |syntax= Cast 'Clinging Fog' }} This spell floods a room with a persistent, clinging fog. Any who walk into an affected room will be unable to remain or become hidden, camouflaged, or invisible, though those affected by m..."
  • 04:2604:26, 1 February 2024 diff hist +459 N Sonic lashCreated page with "{{skill |name= Sonic Lash |type= Spell |subtype= Attack |user= Air Templar |duration= Instant |castingCost= 25 Mana |tickCost= |pulseCost= |range= Single PC or Mob |delay= |requirements= |syntax= Cast 'Sonic Lash' <target> }} This spell launches a wave of sound at its target, dealing damage to them of the same type. It deals more damage underwater, as water conducts sound more effectively than open air. Primary Attribute: Intelligence, Dexterity" current
  • 04:2504:25, 1 February 2024 diff hist +512 N Wind wallCreated page with "{{skill |name= Wind Wall |type= Spell |subtype= Defensive |user= Air Templar |duration= Level / 18 Hours |castingCost= 80 Mana |tickCost= |pulseCost= |range= Self Only |delay= |requirements= |syntax= Cast 'Wind Wall' }} Summoning forth a mobile wall of air to protect the caster, this spell provides flawless protection against both bashes and shield bashes, as well as reliably defending against surprise attacks. Primary Attribute: Intelligence, Dexterity See als..." current
  • 04:2304:23, 1 February 2024 diff hist +527 N BlurCreated page with "{{skill |name= Blur |type= Spell |subtype= Defensive Buff |user= Air Templar |duration= (2*Level)/10 Hours |castingCost= 20 Mana |tickCost= |pulseCost= |range= Caster's Group |delay= |requirements= |syntax= Cast 'Blur' }} This spell blurs both the caster and his group, causing them to appear out of focus, and more difficult to strike. So blurred, a person has a chance to evade both attacks and magical spells, though a groupmate's spells will always manage to land..." current
  • 04:2104:21, 1 February 2024 diff hist +455 N Air bubbleCreated page with "{{skill |name= Air Bubble |type= Spell |subtype= Utility Buff |user= Air Templar, Air Scholar |duration= Level / 2 Hours |castingCost= 55 Mana |tickCost= |pulseCost= |range= Caster's Group |delay= |requirements= |syntax= Cast 'Air Bubble' }} This spell calls forth a bubble of air to surround the caster's group, allowing them all to breathe and travel under water. This spell may be renewed before expiration. Primary Attribute: Intelligence" current
  • 04:1504:15, 1 February 2024 diff hist +716 N Lightning brandCreated page with "{{skill |name= Lightning Brand |type= Spell |subtype= Weapon Buff |user= Air Templar |duration= Level / 6 Hours |castingCost= 60 Mana |tickCost= |pulseCost= |range= Target Weapon or Arrow, Target PC or Mob |delay= |requirements= |syntax= Cast 'Lightning Brand' <target> }} Lightning brand infuses a given weapon with a powerful electric charge, so that each blow struck with it deals lightning damage. It may also be cast upon an arrow, so that the shot carries the c..." current
  • 04:1004:10, 1 February 2024 diff hist 0 Dancing swordNo edit summary
  • 04:1004:10, 1 February 2024 diff hist 0 Dancing swordNo edit summary
  • 04:1004:10, 1 February 2024 diff hist +731 N Dancing swordCreated page with "{{skill |name= Dancing Sword |type= Spell |subtype= Utility, Weapon use |user= Air Templar |duration= Level / 10 Hours |castingCost= 100 Mana |tickCost= |pulseCost= |range= Target Inventory Weapon |delay= |requirements= |syntax= cast 'dancing sword' <weapon> }} Catching a weapon of any sort in deft tendrils of air, this spell will cause that weapon to strike out at any opponents the caster faces. It will fail on any item that naturally floats, and the caster mus..."
  • 04:0504:05, 1 February 2024 diff hist +615 N Lightning boltCreated page with "{{skill |name= Lightning Bolt |type= Spell |subtype= Attack, Cantrip |user= Air Templar, Air Scholar |duration= Instant |castingCost= 15 Mana, can recover mana greater than its cost |tickCost= |pulseCost= |range= Single PC or Mob |delay= |requirements= |syntax= Cast 'Lightning Bolt' <target> }} This spell shoots a single bolt of lightning at its target, damaging them. The shock may cause the victim's muscles to seize up; if so, they will miss his next melee..."
  • 04:0004:00, 1 February 2024 diff hist +375 N Detect invisCreated page with "{{skill |name= Detect Invis |type= Spell |subtype= Utility |user= Most magic users |duration= Level/2 Hours |castingCost= 5 Mana |tickCost= |pulseCost= |range= Self Only |delay= |requirements= |syntax= Cast 'Detect Invis' }} This spell allows the caster to see all players, mobiles, and objects that are invisible. Primary Attribute: Intelligence See also: INVISIBILITY"
  • 03:5803:58, 1 February 2024 diff hist +515 N FlyCreated page with "{{skill |name= Fly |type= Spell |subtype= Utility, Defensive |user= Air Templar, Air Scholar |duration= Level/2 Hours |castingCost= 10 Mana |tickCost= |pulseCost= |range= Target PC or Mob |delay= |requirements= |syntax= Cast 'Fly' <target> }} This spell imbues the target with magical flight, even if they already have wings. Characters who are flying magically are not subject to being tripped, and will enjoy a reduced cost of movement. Primary Attribute: Inte..."
  • 03:5603:56, 1 February 2024 diff hist +11 ArmorNo edit summary
  • 03:5503:55, 1 February 2024 diff hist +416 N ShieldCreated page with "{{skill |name= Shield |type= Spell |subtype= Defensive Benediction |user= Most magic users |duration= (Level+8)/2 Hours |castingCost= 12 Mana |tickCost= |pulseCost= |range= Target PC or Mob |delay= |requirements= |syntax= Cast 'Shield' <target> }} The spell of shield grants a slight bonus to the target's armor class, making them marginally harder to hit. Primary Attribute: Intelligence See also: ARMOR CLASS"
  • 03:5503:55, 1 February 2024 diff hist +392 N ArmorCreated page with "{{skill |name= Armor |type= Spell |subtype= Defensive Benediction |user= Most magic users |duration= |castingCost= 5 Mana |tickCost= |pulseCost= |range= Target PC or Mob |delay= |requirements= |syntax= Cast 'Armor' <target> }} The Armor spell grants a slight bonus to the target's armor class, making them marginally harder to hit. Primary Attribute: Intelligence See also: ARMOR CLASS"
  • 03:4203:42, 1 February 2024 diff hist +639 N Form of the phantasmCreated page with "{{skill |name= Form of the Phantasm |type= Form |subtype= Offensive |user= Air Templar |duration= |castingCost= |tickCost= |pulseCost= 20 mana per round |range= |delay= |requirements= a sword |syntax= Assume 'Form of the Phantasm' }} By assuming this form, air templars can rapidly teleport behind their opponent, to strike an additional blow with each of his weapons every round that he maintains this form. While maintaining this form, the air templar's additiona..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)