Cynic
Cynic
| |||||
|---|---|---|---|---|---|
| width=20% style="text-align:left;height: 35px" | {{#if:Trait | Skill type: | }} | style="height: 35px" | {{#if:Trait | Trait | }} |
| width=20% style="text-align:left;height: 35px" | {{#if:Defensive, anti-trickery | Skill subtype: | }} | style="height: 35px" | {{#if:Defensive, anti-trickery | Defensive, anti-trickery | }} |
| width=20% style="text-align:left;height: 35px" | {{#if:any may take this trait at creation | Primary user: | }} | style="height: 35px" | {{#if:any may take this trait at creation | any may take this trait at creation | }} |
| width=20% style="text-align:left;height: 35px" | {{#if: | Duration: | }} | style="height: 35px" | {{#if: | | }} |
| width=20% style="text-align:left;height: 35px" | {{#if:2 Trains | Casting cost: | }} | style="height: 35px" | {{#if:2 Trains | 2 Trains | }} |
| width=20% style="text-align:left;height: 35px" | {{#if: | Per-tick cost: | }} | style="height: 35px" | {{#if: | | }} |
| width=20% style="text-align:left;height: 35px" | {{#if: | Per-pulse cost: | }} | style="height: 35px" | {{#if: | | }} |
| width=20% style="text-align:left;height: 35px" | {{#if: | Range: | }} | style="height: 35px" | {{#if: | | }} |
| width=20% style="text-align:left;height: 35px" | {{#if: | Recast delay: | }} | style="height: 35px" | {{#if: | | }} |
| width=20% style="text-align:left;height: 35px" | {{#if: | Requirements: | }} | style="height: 35px" | {{#if: | | }} |
| width=20% style="text-align:left" | {{#if: | Syntax: | }} | style="height: 35px" | {{#if: | | }} |
The cynic trait allows characters who possess it to see through common ploys more easily than most. As a result, they are less likely to be fooled by feints, mimicry, enhance pain, or both types of ventriloquate. In addition, they receive a bonus to their ability to resist illusion effects and damage.
See also: Enhance Pain, Feint, Mimicry, Saves, Ventriloquate