Enhanced damage: Difference between revisions
Undaedalus (talk | contribs) No edit summary |
Undaedalus (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{skill | {{skill | ||
|name= Enhanced Damage | |name= Enhanced Damage | ||
|type= | |type= Skill | ||
|subtype= | |subtype= Utility | ||
|user= | |user= | ||
|duration= | |duration= | ||
|castingCost= | |castingCost= | ||
|tickCost= | |tickCost= | ||
|pulseCost= | |pulseCost= | ||
|range= | |range= | ||
|delay= | |delay= | ||
|requirements= | |requirements= | ||
|syntax= | |syntax= Automatic | ||
}} | }} | ||
Most of the non-scholarly guilds offer their students training in heightening | Most of the non-scholarly guilds offer their students training in heightening | ||
Revision as of 12:35, 31 January 2024
Enhanced Damage
| |
|---|---|
| Skill type: | Skill |
| Skill subtype: | Utility |
| Syntax: | Automatic |
Most of the non-scholarly guilds offer their students training in heightening the force of their blows. A higher skill will see better results at these techniques, as will a better weapon.
Primary Attribute: Strength
See also: BRUTAL DAMAGE, PROWESS