Test Shop: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
! Price !! Item | ! Price !! Item | ||
|- | |- | ||
| | | 26p 6g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div1">an embroidered pair of flat shoes</span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible- | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div1"> | ||
<pre> | <pre> | ||
+---------------------------------------------+ | +---------------------------------------------+ | ||
| Line 27: | Line 27: | ||
</pre> | </pre> | ||
|- | |- | ||
| | | 18p 5g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div2">a high pair of polished boots</span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div2"> | |||
<pre> | |||
+-----------------------------------------+ | |||
| Object: a high pair of polished boots | | |||
| Flags: none | | |||
| Weight: 4.0 | | |||
| Wear: feet | | |||
| Level: 47 | | |||
| Material: leather | | |||
| --------------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 8 | | |||
| AC vs bash: 9 | | |||
| AC vs slash: 9 | | |||
| AC vs magic: 10 | | |||
| --------------------------------------- | | |||
| Affects hit roll by 3 | | |||
| Affects saves by -2 | | |||
| Affects hp by 5 | | |||
+-----------------------------------------+ | |||
</pre> | |||
|- | |||
| 22p || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div3">a pair of lacy silk stockings</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div3"> | |||
<pre> | |||
+-----------------------------------------+ | |||
| Object: a pair of lacy silk stockings | | |||
| Flags: none | | |||
| Weight: 0.2 | | |||
| Wear: legs | | |||
| Level: 47 | | |||
| Material: cloth | | |||
| --------------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 6 | | |||
| AC vs bash: 7 | | |||
| AC vs slash: 7 | | |||
| AC vs magic: 9 | | |||
| --------------------------------------- | | |||
| Affects hit roll by 3 | | |||
| Affects saves by -2 | | |||
| Affects hp by 10 | | |||
+-----------------------------------------+ | |||
</pre> | |||
|- | |||
| 16p 7g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div4">an angle-cut, two-layered skirt</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div4"> | |||
<pre> | |||
+-------------------------------------------+ | |||
| Object: an angle-cut, two-layered skirt | | |||
| Flags: none | | |||
| Weight: 2.0 | | |||
| Wear: legs | | |||
| Level: 47 | | |||
| Material: velvet | | |||
| ----------------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 6 | | |||
| AC vs bash: 7 | | |||
| AC vs slash: 7 | | |||
| AC vs magic: 9 | | |||
| ----------------------------------------- | | |||
| Affects hp by 5 | | |||
| Affects hit roll by 4 | | |||
| Affects saves by -3 | | |||
+-------------------------------------------+ | |||
</pre> | |||
|- | |||
| 23p 3g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div5">a pair of silken black breeches</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div5"> | |||
<pre> | |||
+-------------------------------------------+ | |||
| Object: a pair of silken black breeches | | |||
| Flags: none | | |||
| Weight: 0.7 | | |||
| Wear: legs | | |||
| Level: 47 | | |||
| Material: silk | | |||
| ----------------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 4 | | |||
| AC vs bash: 5 | | |||
| AC vs slash: 5 | | |||
| AC vs magic: 9 | | |||
| ----------------------------------------- | | |||
| Affects saves by -3 | | |||
| Affects hit roll by 3 | | |||
| Affects hp by 11 | | |||
+-------------------------------------------+ | |||
</pre> | |||
|- | |||
| 21p || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div6">a long, sweeping silk dress</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div6"> | |||
<pre> | |||
+---------------------------------------+ | |||
| Object: a long, sweeping silk dress | | |||
| Flags: none | | |||
| Weight: 1.0 | | |||
| Wear: torso | | |||
| Level: 47 | | |||
| Material: silk | | |||
| ------------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 4 | | |||
| AC vs bash: 5 | | |||
| AC vs slash: 5 | | |||
| AC vs magic: 7 | | |||
| ------------------------------------- | | |||
| Affects saves by -2 | | |||
| Affects hp by 9 | | |||
| Affects hit roll by 4 | | |||
+---------------------------------------+ | |||
</pre> | |||
|- | |||
| 19p 5g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div7">a wrapped silk shirt</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div7"> | |||
<pre> | |||
+--------------------------------+ | |||
| Object: a wrapped silk shirt | | |||
| Flags: none | | |||
| Weight: 1.0 | | |||
| Wear: torso | | |||
| Level: 47 | | |||
| Material: silk | | |||
| ------------------------------ | | |||
| Type: armor | | |||
| AC vs pierce: 4 | | |||
| AC vs bash: 5 | | |||
| AC vs slash: 5 | | |||
| AC vs magic: 7 | | |||
| ------------------------------ | | |||
| Affects saves by -2 | | |||
| Affects hp by 5 | | |||
| Affects hit roll by 4 | | |||
+--------------------------------+ | |||
</pre> | |||
|- | |||
| 22p || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div8">an elegant fur stole</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div8"> | |||
<pre> | |||
+--------------------------------+ | |||
| Object: an elegant fur stole | | |||
| Flags: warm | | |||
| Weight: 1.7 | | |||
| Wear: arms | | |||
| Level: 47 | | |||
| Material: fur | | |||
| ------------------------------ | | |||
| Type: armor | | |||
| AC vs pierce: 6 | | |||
| AC vs bash: 6 | | |||
| AC vs slash: 3 | | |||
| AC vs magic: 4 | | |||
| ------------------------------ | | |||
| Affects saves by -2 | | |||
| Affects hp by 9 | | |||
| Affects hit roll by 3 | | |||
+--------------------------------+ | |||
</pre> | |||
|- | |||
| 20p 3g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div9">a stylish felt hat</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div9"> | |||
<pre> | |||
+------------------------------+ | |||
| Object: a stylish felt hat | | |||
| Flags: none | | |||
| Weight: 0.7 | | |||
| Wear: head | | |||
| Level: 47 | | |||
| Material: fur | | |||
| ---------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 3 | | |||
| AC vs bash: 4 | | |||
| AC vs slash: 4 | | |||
| AC vs magic: 3 | | |||
| ---------------------------- | | |||
| Affects mana by 20 | | |||
| Affects damage roll by 3 | | |||
+------------------------------+ | |||
</pre> | |||
|- | |||
| 18p 9g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div10">a pair of pearl drop earrings</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div10"> | |||
<pre> | |||
+-----------------------------------------+ | |||
| Object: a pair of pearl drop earrings | | |||
| Flags: none | | |||
| Weight: 0.2 | | |||
| Wear: head | | |||
| Level: 47 | | |||
| Material: pearl | | |||
| --------------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 3 | | |||
| AC vs bash: 3 | | |||
| AC vs slash: 3 | | |||
| AC vs magic: 3 | | |||
| --------------------------------------- | | |||
| Affects hit roll by 2 | | |||
| Affects mana by 10 | | |||
| Affects hp by 20 | | |||
+-----------------------------------------+ | |||
</pre> | |||
|- | |||
| 27p || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div11"> a golden band set with a yellow diamond</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div11"> | |||
<pre> | |||
+---------------------------------------------------+ | |||
| Object: a golden band set with a yellow diamond | | |||
| Flags: none | | |||
| Weight: 0.2 | | |||
| Wear: finger | | |||
| Level: 47 | | |||
| Material: gold | | |||
| ------------------------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 0 | | |||
| AC vs bash: 0 | | |||
| AC vs slash: 0 | | |||
| AC vs magic: 0 | | |||
| ------------------------------------------------- | | |||
| Affects saves by -2 | | |||
| Affects hit roll by 2 | | |||
| Affects hp by 9 | | |||
+---------------------------------------------------+ | |||
</pre> | |||
|- | |||
| 23p 5g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div12">a pearl and diamond bracelet</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div12"> | |||
<pre> | |||
+----------------------------------------+ | |||
| Object: a pearl and diamond bracelet | | |||
| Flags: none | | |||
| Weight: 0.5 | | |||
| Wear: wrist | | |||
| Level: 47 | | |||
| Material: diamond | | |||
| -------------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 3 | | |||
| AC vs bash: 5 | | |||
| AC vs slash: 4 | | |||
| AC vs magic: 7 | | |||
| -------------------------------------- | | |||
| Affects saves by -2 | | |||
| Affects hp by 6 | | |||
| Affects hit roll by 3 | | |||
+----------------------------------------+ | |||
</pre> | |||
|- | |||
| 17p 5g || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div13">a set of enameled gold cufflinks</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div13"> | |||
<pre> | |||
+--------------------------------------------+ | |||
| Object: a set of enameled gold cufflinks | | |||
| Flags: none | | |||
| Weight: 0.5 | | |||
| Wear: wrist | | |||
| Level: 47 | | |||
| Material: gold | | |||
| ------------------------------------------ | | |||
| Type: armor | | |||
| AC vs pierce: 4 | | |||
| AC vs bash: 3 | | |||
| AC vs slash: 4 | | |||
| AC vs magic: 5 | | |||
| ------------------------------------------ | | |||
| Affects saves by -2 | | |||
| Affects hit roll by 2 | | |||
| Affects hp by 8 | | |||
+--------------------------------------------+ | |||
</pre> | |||
|- | |||
| 15p 7g 5s || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div14">a short, silken neck-scarf</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div14"> | |||
<pre> | |||
+--------------------------------------+ | |||
| Object: a short, silken neck-scarf | | |||
| Flags: none | | |||
| Weight: 0.5 | | |||
| Wear: neck | | |||
| Level: 47 | | |||
| Material: silk | | |||
| ------------------------------------ | | |||
| Type: armor | | |||
| AC vs pierce: 3 | | |||
| AC vs bash: 4 | | |||
| AC vs slash: 4 | | |||
| AC vs magic: 5 | | |||
| ------------------------------------ | | |||
| Affects hp by 5 | | |||
| Affects saves by -2 | | |||
| Affects hit roll by 3 | | |||
+--------------------------------------+ | |||
</pre> | |||
|- | |||
| 21p || style="color: #302580; width: 500px" | <span class="mw-customtoggle-div15">a lengthy rope of pearls</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-div15"> | |||
<pre> | |||
+------------------------------------+ | |||
| Object: a lengthy rope of pearls | | |||
| Flags: none | | |||
| Weight: 0.5 | | |||
| Wear: neck | | |||
| Level: 47 | | |||
| Material: pearl | | |||
| ---------------------------------- | | |||
| Type: armor | | |||
| AC vs pierce: 3 | | |||
| AC vs bash: 4 | | |||
| AC vs slash: 4 | | |||
| AC vs magic: 5 | | |||
| ---------------------------------- | | |||
| Affects saves by -1 | | |||
| Affects hp by 7 | | |||
| Affects hit roll by 3 | | |||
+------------------------------------+ | |||
</pre> | |||
|} | |} | ||
Revision as of 18:08, 31 January 2024
| Price | Item |
|---|---|
| 26p 6g | an embroidered pair of flat shoes
+---------------------------------------------+ | Object: an embroidered pair of flat shoes | | Flags: none | | Weight: 4.0 | | Wear: feet | | Level: 47 | | Material: leather | | ------------------------------------------- | | Type: armor | | AC vs pierce: 10 | | AC vs bash: 10 | | AC vs slash: 10 | | AC vs magic: 12 | | ------------------------------------------- | | Affects hp by 8 | | Affects hit roll by 3 | | Affects saves by -2 | +---------------------------------------------+ |
| 18p 5g | a high pair of polished boots
+-----------------------------------------+ | Object: a high pair of polished boots | | Flags: none | | Weight: 4.0 | | Wear: feet | | Level: 47 | | Material: leather | | --------------------------------------- | | Type: armor | | AC vs pierce: 8 | | AC vs bash: 9 | | AC vs slash: 9 | | AC vs magic: 10 | | --------------------------------------- | | Affects hit roll by 3 | | Affects saves by -2 | | Affects hp by 5 | +-----------------------------------------+ |
| 22p | a pair of lacy silk stockings
+-----------------------------------------+ | Object: a pair of lacy silk stockings | | Flags: none | | Weight: 0.2 | | Wear: legs | | Level: 47 | | Material: cloth | | --------------------------------------- | | Type: armor | | AC vs pierce: 6 | | AC vs bash: 7 | | AC vs slash: 7 | | AC vs magic: 9 | | --------------------------------------- | | Affects hit roll by 3 | | Affects saves by -2 | | Affects hp by 10 | +-----------------------------------------+ |
| 16p 7g | an angle-cut, two-layered skirt
+-------------------------------------------+ | Object: an angle-cut, two-layered skirt | | Flags: none | | Weight: 2.0 | | Wear: legs | | Level: 47 | | Material: velvet | | ----------------------------------------- | | Type: armor | | AC vs pierce: 6 | | AC vs bash: 7 | | AC vs slash: 7 | | AC vs magic: 9 | | ----------------------------------------- | | Affects hp by 5 | | Affects hit roll by 4 | | Affects saves by -3 | +-------------------------------------------+ |
| 23p 3g | a pair of silken black breeches
+-------------------------------------------+ | Object: a pair of silken black breeches | | Flags: none | | Weight: 0.7 | | Wear: legs | | Level: 47 | | Material: silk | | ----------------------------------------- | | Type: armor | | AC vs pierce: 4 | | AC vs bash: 5 | | AC vs slash: 5 | | AC vs magic: 9 | | ----------------------------------------- | | Affects saves by -3 | | Affects hit roll by 3 | | Affects hp by 11 | +-------------------------------------------+ |
| 21p | a long, sweeping silk dress
+---------------------------------------+ | Object: a long, sweeping silk dress | | Flags: none | | Weight: 1.0 | | Wear: torso | | Level: 47 | | Material: silk | | ------------------------------------- | | Type: armor | | AC vs pierce: 4 | | AC vs bash: 5 | | AC vs slash: 5 | | AC vs magic: 7 | | ------------------------------------- | | Affects saves by -2 | | Affects hp by 9 | | Affects hit roll by 4 | +---------------------------------------+ |
| 19p 5g | a wrapped silk shirt
+--------------------------------+ | Object: a wrapped silk shirt | | Flags: none | | Weight: 1.0 | | Wear: torso | | Level: 47 | | Material: silk | | ------------------------------ | | Type: armor | | AC vs pierce: 4 | | AC vs bash: 5 | | AC vs slash: 5 | | AC vs magic: 7 | | ------------------------------ | | Affects saves by -2 | | Affects hp by 5 | | Affects hit roll by 4 | +--------------------------------+ |
| 22p | an elegant fur stole
+--------------------------------+ | Object: an elegant fur stole | | Flags: warm | | Weight: 1.7 | | Wear: arms | | Level: 47 | | Material: fur | | ------------------------------ | | Type: armor | | AC vs pierce: 6 | | AC vs bash: 6 | | AC vs slash: 3 | | AC vs magic: 4 | | ------------------------------ | | Affects saves by -2 | | Affects hp by 9 | | Affects hit roll by 3 | +--------------------------------+ |
| 20p 3g | a stylish felt hat
+------------------------------+ | Object: a stylish felt hat | | Flags: none | | Weight: 0.7 | | Wear: head | | Level: 47 | | Material: fur | | ---------------------------- | | Type: armor | | AC vs pierce: 3 | | AC vs bash: 4 | | AC vs slash: 4 | | AC vs magic: 3 | | ---------------------------- | | Affects mana by 20 | | Affects damage roll by 3 | +------------------------------+ |
| 18p 9g | a pair of pearl drop earrings
+-----------------------------------------+ | Object: a pair of pearl drop earrings | | Flags: none | | Weight: 0.2 | | Wear: head | | Level: 47 | | Material: pearl | | --------------------------------------- | | Type: armor | | AC vs pierce: 3 | | AC vs bash: 3 | | AC vs slash: 3 | | AC vs magic: 3 | | --------------------------------------- | | Affects hit roll by 2 | | Affects mana by 10 | | Affects hp by 20 | +-----------------------------------------+ |
| 27p | a golden band set with a yellow diamond
+---------------------------------------------------+ | Object: a golden band set with a yellow diamond | | Flags: none | | Weight: 0.2 | | Wear: finger | | Level: 47 | | Material: gold | | ------------------------------------------------- | | Type: armor | | AC vs pierce: 0 | | AC vs bash: 0 | | AC vs slash: 0 | | AC vs magic: 0 | | ------------------------------------------------- | | Affects saves by -2 | | Affects hit roll by 2 | | Affects hp by 9 | +---------------------------------------------------+ |
| 23p 5g | a pearl and diamond bracelet
+----------------------------------------+ | Object: a pearl and diamond bracelet | | Flags: none | | Weight: 0.5 | | Wear: wrist | | Level: 47 | | Material: diamond | | -------------------------------------- | | Type: armor | | AC vs pierce: 3 | | AC vs bash: 5 | | AC vs slash: 4 | | AC vs magic: 7 | | -------------------------------------- | | Affects saves by -2 | | Affects hp by 6 | | Affects hit roll by 3 | +----------------------------------------+ |
| 17p 5g | a set of enameled gold cufflinks
+--------------------------------------------+ | Object: a set of enameled gold cufflinks | | Flags: none | | Weight: 0.5 | | Wear: wrist | | Level: 47 | | Material: gold | | ------------------------------------------ | | Type: armor | | AC vs pierce: 4 | | AC vs bash: 3 | | AC vs slash: 4 | | AC vs magic: 5 | | ------------------------------------------ | | Affects saves by -2 | | Affects hit roll by 2 | | Affects hp by 8 | +--------------------------------------------+ |
| 15p 7g 5s | a short, silken neck-scarf
+--------------------------------------+ | Object: a short, silken neck-scarf | | Flags: none | | Weight: 0.5 | | Wear: neck | | Level: 47 | | Material: silk | | ------------------------------------ | | Type: armor | | AC vs pierce: 3 | | AC vs bash: 4 | | AC vs slash: 4 | | AC vs magic: 5 | | ------------------------------------ | | Affects hp by 5 | | Affects saves by -2 | | Affects hit roll by 3 | +--------------------------------------+ |
| 21p | a lengthy rope of pearls
+------------------------------------+ | Object: a lengthy rope of pearls | | Flags: none | | Weight: 0.5 | | Wear: neck | | Level: 47 | | Material: pearl | | ---------------------------------- | | Type: armor | | AC vs pierce: 3 | | AC vs bash: 4 | | AC vs slash: 4 | | AC vs magic: 5 | | ---------------------------------- | | Affects saves by -1 | | Affects hp by 7 | | Affects hit roll by 3 | +------------------------------------+ |