Armor: Difference between revisions
Undaedalus (talk | contribs) (Created page with "{{skill |name= Armor |type= Spell |subtype= Defensive Benediction |user= Most magic users |duration= |castingCost= 5 Mana |tickCost= |pulseCost= |range= Target PC or Mob |delay= |requirements= |syntax= Cast 'Armor' <target> }} The Armor spell grants a slight bonus to the target's armor class, making them marginally harder to hit. Primary Attribute: Intelligence See also: ARMOR CLASS") |
Undaedalus (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|subtype= Defensive Benediction | |subtype= Defensive Benediction | ||
|user= Most magic users | |user= Most magic users | ||
|duration= | |duration= Level Hours | ||
|castingCost= 5 Mana | |castingCost= 5 Mana | ||
|tickCost= | |tickCost= | ||
Revision as of 19:56, 31 January 2024
Armor
| |
|---|---|
| Skill type: | Spell |
| Skill subtype: | Defensive Benediction |
| Primary user: | Most magic users |
| Duration: | Level Hours |
| Casting cost: | 5 Mana |
| Range: | Target PC or Mob |
| Syntax: | Cast 'Armor' <target> |
The Armor spell grants a slight bonus to the target's armor class, making them marginally harder to hit.
Primary Attribute: Intelligence
See also: ARMOR CLASS