User contributions for Undaedalus

A user with 1,693 edits. Account created on 1 January 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

28 February 2024

27 February 2024

  • 14:1214:12, 27 February 2024 diff hist +1,375 N MindtapCreated page with "{{skill |name= Mindtap |type= Foci |subtype= Skill borrowing |user= Psionicist |duration= |castingCost= |tickCost= 20 Mana |pulseCost= |range= Single Other PC |delay= 3 Hours |requirements= |syntax= Focus 'Mindtap' <Target> <Ability> }} '''Foci Slots''': 2 A psionicist may use this focus to sift through the accumulated knowledge of their target and claim a skill as their own. They may only appropriate skills and other foci (that is: character powers that app..."
  • 14:1014:10, 27 February 2024 diff hist +409 N ForgetCreated page with "{{skill |name= Forget |type= Foci |subtype= Debuff, Skill removal |user= Psionicist |duration= |castingCost= |tickCost= 20 mana |pulseCost= |range= Single PC or Mob |delay= |requirements= |syntax= Focus 'Forget' <target> <skill> }} '''Foci Slots''': 1 Forget induces a temporary amnesia in a victim, rendering them unable to use the skill, spell, form, song, or ability specified. Category: Foci" current
  • 14:0914:09, 27 February 2024 diff hist +430 N SuggestionCreated page with "{{skill |name= Suggestion |type= Foci |subtype= PvP, Mind Control |user= Psionicist |duration= Instant, but with a 1 hour delay |castingCost= |tickCost= |pulseCost= |range= Single PC |delay= |requirements= |syntax= Focus 'Suggestion' <target> <command> }} This ability plants a suggestion deep within the target's mind. One hour after it has been planted, the target will execute the command suggested. Category: Foci" current
  • 14:0814:08, 27 February 2024 diff hist +707 N DominanceCreated page with "{{skill |name= Dominance |type= Foci |subtype= Mind Control |user= Psionicist |duration= |castingCost= |tickCost= 30 mana |pulseCost= |range= Single PC or Mobile |delay= |requirements= |syntax= Focus 'Dominance' <target> }} '''Foci Slots''': 4 This ability attempts to bend the the victim's will to the user's. There is some strain involved in doing so, however, and a full hour is required to fully dominate the target's will, during which they may break away from t..." current
  • 14:0614:06, 27 February 2024 diff hist +521 N OverwhelmCreated page with "{{skill |name= Overwhelm |type= Foci |subtype= Status effect, Sleep |user= Psionicist |duration= |castingCost= |tickCost= 75 mana |pulseCost= |range= Single PC or Mob |delay= |requirements= |syntax= Focus 'Overwhelm' <target> }} '''Foci Slots''': 4 This psionic ability attempts to overwhelm the awareness of the target, rendering them unconscious. Much like other forms of forced sleep, this ability will be prematurely ended if the victim is forced into com..." current
  • 14:0514:05, 27 February 2024 diff hist +489 N HasteCreated page with "{{skill |name= Haste |type= Spell |subtype= Buff |user= None |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= cast 'haste' <target> }} The haste spell increases the speed and agility of the recipient, allowing an extra attack in combat, and improving evasive abilities in combat. However, it produces a great strain on the system, such that recuperative abilities are halved. Haste is capable of negating the slow spell. See a..." current
  • 14:0414:04, 27 February 2024 diff hist 0 SlowNo edit summary current
  • 14:0314:03, 27 February 2024 diff hist +544 N SlowCreated page with "{{skill |name= Slow |type= Spell |subtype= Debuff |user= None |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= cast 'slow' <target> }} Despite popular mythology, slow is not the opposite of haste, but is a spell with its own unique set of effects. When cast on an unfortunate victim, it slows its movements, making it easier to hit and reducing its rate of attack. The effect of slow also double movement costs and halve he..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)