Charming: Difference between revisions
Undaedalus (talk | contribs) (Created page with "{{skill |name= Charming |type= Trait |subtype= Physical, Statistics |user= any may take this trait at creation |duration= |castingCost= |tickCost= |pulseCost= |range= |delay= |requirements= |syntax= }} This trait grants the character who possesses it with unusual charisma. As a result, both his initial and maximum charisma scores are increased by one (and thus allowing him to exceed his racial maximum).") |
Undaedalus (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|user= any may take this trait at creation | |user= any may take this trait at creation | ||
|duration= | |duration= | ||
|castingCost= | |castingCost= 2 Trains | ||
|tickCost= | |tickCost= | ||
|pulseCost= | |pulseCost= | ||
Latest revision as of 21:02, 26 February 2024
Charming
| |
|---|---|
| Skill type: | Trait |
| Skill subtype: | Physical, Statistics |
| Primary user: | any may take this trait at creation |
| Casting cost: | 2 Trains |
This trait grants the character who possesses it with unusual charisma. As a result, both his initial and maximum charisma scores are increased by one (and thus allowing him to exceed his racial maximum).