Brave: Difference between revisions
Undaedalus (talk | contribs) No edit summary |
Undaedalus (talk | contribs) No edit summary Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|user= [[Fighter]], all others may take this trait at creation | |user= [[Fighter]], all others may take this trait at creation | ||
|duration= | |duration= | ||
|castingCost= | |castingCost= 2 Trains | ||
|tickCost= | |tickCost= | ||
|pulseCost= | |pulseCost= | ||
|range= | |range= | ||
|delay= | |delay= | ||
Latest revision as of 10:10, 26 February 2024
Brave
| |
|---|---|
| Skill type: | Trait |
| Skill subtype: | Fear prevention, skill improvement |
| Primary user: | Fighter, all others may take this trait at creation |
| Casting cost: | 2 Trains |
| Syntax: | Automatic |
Characters who possess this trait show exceptional bravery in the face of fear. As such, they have a measure of resistance to magical fear effects, such as those caused by abominable rune, demonic howl, and power word fear. Additionally, this trait grants a bonus to the use of the rescue skill if the character's class receives it.