Item flags: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
! Flag !! Effect !! Notes | ! Flag !! Effect !! Notes | ||
|- | |- | ||
| antigood || Cannot be equipped or wielded by those with gold [[alignment]]. | | antigood || Cannot be equipped or wielded by those with gold [[alignment]]. || | ||
|- | |- | ||
| antineutral || Cannot be equipped or wielded by those with neutral [[alignment]]. | | antineutral || Cannot be equipped or wielded by those with neutral [[alignment]]. || | ||
|- | |- | ||
| antievil || Cannot be equipped or wielded by those with red [[alignment]]. | | antievil || Cannot be equipped or wielded by those with red [[alignment]]. || | ||
|- | |- | ||
| glow || Visible in dark rooms; illumination based on level. | | glow || Visible in dark rooms; illumination based on level. || | ||
|- | |- | ||
| bless || Doubles certain spell durations. Resists curse. | | bless || Doubles certain spell durations. Resists curse. || | ||
|- | |- | ||
| evil || Doubles certain spell durations. Resists bless. | | evil || Doubles certain spell durations. Resists bless. || | ||
|- | |- | ||
| masterwork || Adds bonus damage based on item level to all attacks. | | masterwork || Adds bonus damage based on item level to all attacks. || | ||
|- | |- | ||
| vampiric || Restores a portion of damage dealt as hp to the attacker. | | vampiric || Restores a portion of damage dealt as hp to the attacker. || | ||
| - | | - | ||
| durable || Cannot be destroyed by fire-based abilities. | | durable || Cannot be destroyed by fire-based abilities. || | ||
|- | |- | ||
| nodestroy || Immune to all destruction effects. | | nodestroy || Immune to all destruction effects. || Includes [[sacrifice]]. | ||
|- | |- | ||
| magic || Protects from certain fire/cold/lightning effects. || [[Detect magic]] will grant magic flagged items a blue aura. | | magic || Protects from certain fire/cold/lightning effects. || [[Detect magic]] will grant magic flagged items a blue aura. | ||
|- | |- | ||
| invis || Permanently invisible. | | invis || Permanently invisible. || | ||
|- | |- | ||
| hum || Cosmetic only. Adds (Humming) to item short description. | | hum || Cosmetic only. Adds (Humming) to item short description. || | ||
|- | |- | ||
| dark || Resists consecration. | | dark || Resists consecration. || | ||
|- | |- | ||
| nonmetal || Cosmetic only. | | nonmetal || Cosmetic only. || | ||
|- | |- | ||
| inventory || Force-dropped items appear in owner's inventory instead. | | inventory || Force-dropped items appear in owner's inventory instead. || | ||
|- | |- | ||
| nodisarm || Cannot be removed by spells and abilities that disarm weapons. || Can still be forced to remove or drop weapons via other means, e.g. strength loss. | | nodisarm || Cannot be removed by spells and abilities that disarm weapons. || Can still be forced to remove or drop weapons via other means, e.g. strength loss. | ||
|- | |- | ||
| nolocate || Invisible to detection spells and abilities. | | nolocate || Invisible to detection spells and abilities. || | ||
|- | |- | ||
| nodrop || Cannot be dropped. | | nodrop || Cannot be dropped. || | ||
|- | |- | ||
| nouncurse || Curse or nodrop flags cannot be removed by abilities or spells. | | nouncurse || Curse or nodrop flags cannot be removed by abilities or spells. || | ||
|- | |- | ||
| rot_death || Purged if current owner dies. | | rot_death || Purged if current owner dies. || | ||
|- | |- | ||
| melt_drop || Purged if dropped. | | melt_drop || Purged if dropped. || | ||
|- | |- | ||
| sell_extract || Purged when sold to shops. | | sell_extract || Purged when sold to shops. || | ||
|- | |- | ||
| quest || Purged on logout. Cannot be sold to shops. | | quest || Purged on logout. Cannot be sold to shops. || | ||
|- | |- | ||
| fire || Acts as a fire for the purposes of e.g. Hearthlight | | fire || Acts as a fire for the purposes of e.g. Hearthlight || | ||
|} | |} | ||
Revision as of 17:40, 29 March 2026
Equipment, weapons and consumables will often have different flags that denote special properties that they possess.
| Flag | Effect | Notes | ||||
|---|---|---|---|---|---|---|
| antigood | Cannot be equipped or wielded by those with gold alignment. | |||||
| antineutral | Cannot be equipped or wielded by those with neutral alignment. | |||||
| antievil | Cannot be equipped or wielded by those with red alignment. | |||||
| glow | Visible in dark rooms; illumination based on level. | |||||
| bless | Doubles certain spell durations. Resists curse. | |||||
| evil | Doubles certain spell durations. Resists bless. | |||||
| masterwork | Adds bonus damage based on item level to all attacks. | |||||
| vampiric | Restores a portion of damage dealt as hp to the attacker. | - | durable | Cannot be destroyed by fire-based abilities. | ||
| nodestroy | Immune to all destruction effects. | Includes sacrifice. | ||||
| magic | Protects from certain fire/cold/lightning effects. | Detect magic will grant magic flagged items a blue aura. | ||||
| invis | Permanently invisible. | |||||
| hum | Cosmetic only. Adds (Humming) to item short description. | |||||
| dark | Resists consecration. | |||||
| nonmetal | Cosmetic only. | |||||
| inventory | Force-dropped items appear in owner's inventory instead. | |||||
| nodisarm | Cannot be removed by spells and abilities that disarm weapons. | Can still be forced to remove or drop weapons via other means, e.g. strength loss. | ||||
| nolocate | Invisible to detection spells and abilities. | |||||
| nodrop | Cannot be dropped. | |||||
| nouncurse | Curse or nodrop flags cannot be removed by abilities or spells. | |||||
| rot_death | Purged if current owner dies. | |||||
| melt_drop | Purged if dropped. | |||||
| sell_extract | Purged when sold to shops. | |||||
| quest | Purged on logout. Cannot be sold to shops. | |||||
| fire | Acts as a fire for the purposes of e.g. Hearthlight |