Template:Skill: Difference between revisions
Content added Content deleted
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Skill type:''' |
! width=20% style="text-align:left;height 35px" | '''Skill type:''' |
||
| {{{type|}}} |
|||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Skill subtype:''' |
! width=20% style="background:#eff1f0;text-align:left;height 35px" | '''Skill subtype:''' |
||
| |
|style="background:#eff1f0" | {{{subtype|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Primary user:''' |
! width=20% style="text-align:left;height 35px" | '''Primary user:''' |
||
| |
|| {{{user|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Duration:''' |
! width=20% style="background:#eff1f0;text-align:left;height 35px" | '''Duration:''' |
||
| |
|style="background:#eff1f0" | {{{duration|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Casting cost:''' |
! width=20% style="text-align:left;height 35px" | '''Casting cost:''' |
||
| |
| | {{{castingCost|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Per-tick cost:''' |
! width=20% style="background:#eff1f0;text-align:left;height 35px" | '''Per-tick cost:''' |
||
| |
|style="background:#eff1f0" | {{{tickCost|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Per-pulse cost:''' |
! width=20% style="text-align:left;height 35px" | '''Per-pulse cost:''' |
||
| |
| | {{{pulseCost|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Range:''' |
! width=20% style="background:#eff1f0;text-align:left;height 35px" | '''Range:''' |
||
| |
|style="background:#eff1f0" | {{{range|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Recast delay:''' |
! width=20% style="text-align:left;height 35px" | '''Recast delay:''' |
||
| |
| | {{{delay|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Requirements:''' |
! width=20% style="background:#eff1f0;text-align:left;height 35px" | '''Requirements:''' |
||
| |
|style="background:#eff1f0" | {{{requirements|}}} |
||
|- |
|- |
||
! width=20% style="text-align:left;height 35px" | '''Syntax:''' |
! width=20% style="text-align:left;height 35px" | '''Syntax:''' |
||
| |
| | {{{syntax|}}} |
||
|} |
|} |
||
<noinclude> |
<noinclude> |
Revision as of 02:57, 31 January 2024
Skill
| |
---|---|
Skill type: | |
Skill subtype: | |
Primary user: | |
Duration: | |
Casting cost: | |
Per-tick cost: | |
Per-pulse cost: | |
Range: | |
Recast delay: | |
Requirements: | |
Syntax: |
How to use:
{{skill |name= Put Skill Name here. You *can* leave this blank and, if you do, it will default to the page name. |type= Put which type of skill it is here. Options include: Ability/Form/Skill/Song/Spell |subtype= Broad strokes what the skill does. Attack, buff, debuff, defense, passive |user= Generally speaking, what class uses this skill. Please link relevant classes or professions |duration= What is the skill's duration |castingCost= What is the skill's cost to activate, if any |tickCost= What is the skill's cost per tick, if any. This only applies to psionic foci |pulseCost= What is the skill's cost per pulse, if any. This only applies to bardic songs |range= Targeting information, if it's self only or on an ally or an enemy or adjacent rooms or global, etc |delay= How long does it take to cast the spell again. This can be anything between a proper hours-long cooldown or the number of rounds it lags you for |requirements= What does this skill require in order to be used, if anything |syntax= What is the proper syntax to use the skill, if any }}
Example use:
Test Skill
| |
---|---|
Skill type: | Ability |
Skill subtype: | Passive |
Primary user: | Test templates |
Duration: | None |
Casting cost: | None |
Per-tick cost: | None |
Per-pulse cost: | None |
Range: | This page only |
Recast delay: | 2 rounds |
Requirements: | View source |
Syntax: | None |