Traits: Difference between revisions
Content added Content deleted
No edit summary |
(Redirected page to Trait) Tag: New redirect |
||
Line 1: | Line 1: | ||
#REDIRECT [[trait]] |
|||
Traits are a part of the character creation process. |
|||
As part of character creation, you are given 5 trains to spend as you please across traits or a god touch. Traits will be listed below and have various costs, god touches always cost 3 trains and may be selected after the trait selection section. |
|||
{| |
|||
|+ Background |
|||
| Trait Name || Trait Effect || Trait Cost |
|||
|- |
|||
| Aristocrat || When you have matured, you will be granted an inheritance from your estate|| 2 trains |
|||
|- |
|||
| Weapon maintenance || You are trained to repair metal weapons when they are damaged. || 1 train |
|||
|- |
|||
| Streetwise || A life spent growing up on the streets has left you wise to many common tricks. || 2 trains |
|||
|- |
|||
| Thieves cant || You know the silent hand signal language of thieves || 1 train |
|||
|- |
|||
| Mortician || You are quite skilled at dismembering and dissecting corpses. || 1 train |
|||
|- |
|||
|Loremaster || You have studied extensively, and have a mastery of rare lore and esoterica. || 1 train |
|||
|- |
|||
| Forger || You have studied and practiced various methods of forgery. || 1 train |
|||
|} |
|||
{| |
|||
|+ General |
|||
| Trait Name || Trait Effect || Trait Cost |
|||
|- |
|||
| Brave || You are braver than most in the face of danger. || 2 trains |
|||
|- |
|||
| Cowardly || You are a coward, adept at escaping danger. || 1 train |
|||
|- |
|||
| Frugal || You are quite persuasive when it comes to bartering with merchants. || 1 train |
|||
|- |
|||
| Linguistic || You learn languages at a faster rate than most, and start with a bonus known language. || 1 train |
|||
|} |
|||
{| |
|||
|+ Magical |
|||
| Trait Name || Trait Effect || Trait Cost |
|||
|- |
|||
| Emphatic || You put emphasis on your magical incantations, making them stronger. || 2 trains |
|||
|- |
|||
| Gifted || You may attempt to cast spells you do not have the energy for. || 1 train |
|||
|- |
|||
| Obscure || No one can make out the arcane words used in casting your spells. || 1 train |
|||
|- |
|||
| Pious || You can recall when not affected by adrenaline, and have a greater chance of reward when you sacrifice items. || 2 trains |
|||
|} |
|||
{| |
|||
|+ Physical |
|||
| Trait Name || Trait Effect || Trait Cost |
|||
|- |
|||
| Ambidextrous || You may dual wield weapons that are closer to your main hand weapon's weight. || 2 trains |
|||
|- |
|||
| Cold-natured || You don't really notice cold weather. || 1 train |
|||
|- |
|||
| Eagle-eyed || You have sharp vision, allowing you to scan further. || 2 trains |
|||
|- |
|||
| Endurance || You can go longer without drink and nourishment || 1 train |
|||
|- |
|||
| Fleet || You are able to flawlessly grab fallen weapons in combat || 1 train |
|||
|- |
|||
| Hollow leg || You can eat more than most before you get full. || 1 train |
|||
|- |
|||
| Iron stomach || You can eat almost anything without becoming ill. || 1 train |
|||
|- |
|||
| Long-lived || You're likely to have a longer than average lifespan. || 1 train |
|||
|- |
|||
| Survivor || You have a firm grasp on the material world, and will resist your final death longer than others. || 1 train |
|||
|- |
|||
| Light sleeper || You can sense nearby activity while sleeping. || 1 train |
|||
|} |
Latest revision as of 01:07, 10 February 2024
Redirect to: