Lineage
The choice of your lineage in Avendar influences some important things about your character -– from physical or mental statistics that influence how well a character does various things, to special abilities such as flight or night vision, to the cosmic alignment of your character and the professions available.
| Lineage | STR | INT | WIS | DEX | CON | CHR | Practices | Alignment | Ethos |
|---|---|---|---|---|---|---|---|---|---|
| Aelin | 18 | 23 | 18 | 25 | 18 | 25 | 3 | G N E | L N C |
| Alatharya | 25 | 16 | 17 | 18 | 25 | 21 | 2 | - N - | L N C |
| Caladaran | 18 | 22 | 25 | 18 | 19 | 18 | 4 | G N E | L N - |
| Ch'taren | 17 | 25 | 22 | 22 | 16 | 24 | 4 | G - - | - N C |
| Chaja | 24 | 16 | 15 | 21 | 24 | 16 | 2 | G N E | L N C |
| Ethron | 22 | 18 | 22 | 18 | 23 | 22 | 3 | G N E | L N C |
| Human | 20 | 20 | 20 | 20 | 20 | 20 | 3 | G N E | L N C |
| Nefortu | 17 | 21 | 18 | 24 | 22 | 16 | 3 | G N E | L N C |
| Shuddeni | 17 | 24 | 23 | 22 | 16 | 23 | 4 | - - E | L N C |
| Srryn | 22 | 17 | 16 | 23 | 23 | 15 | 2 | G N E | L N C |
- Humans receive three bonus stat points which may be placed on any stat (except Con).
The practice system is likely to be deprecated and is only kept for current purposes.