Trait: Difference between revisions
Content added Content deleted
(Created page with "During character creation you will be given training points to spend on different traits. These points are lost when you finish creating your character, so we encourage to spending all of them. Some classes or lineages will receive certain traits automatically; this is noted below. {|class="wikitable sortable" ! Type !! Name !! Cost !! Function !! Free for |- | background || aristocrat || 2 || At level 10 and every year thereafter, you will be granted a small st...") |
No edit summary |
||
Line 5: | Line 5: | ||
|- |
|- |
||
| background || aristocrat || 2 || At level 10 and every year thereafter, you will be granted a small stipend or inheritance. || |
| background || aristocrat || 2 || At level 10 and every year thereafter, you will be granted a small stipend or inheritance. || |
||
⚫ | |||
| background || forger || 1 || You may forge the "from" line on notes you send. || [[watcher]] |
|||
|- |
|- |
||
| background || weapon maintenance || 1 || You can repair weapons when they are damaged. || all [[classes|warrior]]s |
| background || weapon maintenance || 1 || You can repair weapons when they are damaged. || all [[classes|warrior]]s |
||
Line 16: | Line 18: | ||
|background || god touched || 3 || Varies; see [[god touch]] for full information. || |
|background || god touched || 3 || Varies; see [[god touch]] for full information. || |
||
|- |
|- |
||
| general || brave || 2 || +15% chance to provoke, rescue, and distract; +20% [[damage|fear]] resistance || |
| general || brave || 2 || +15% chance to provoke, rescue, and distract; +20% [[damage|fear]] resistance || [[spirit templar]] |
||
|- |
|- |
||
| general || cowardly || 1 || +50% [[flee]] chance, +10% [[cower]] chance, higher [[wimpy]] floor || |
| general || cowardly || 1 || +50% [[flee]] chance, +10% [[cower]] chance, higher [[wimpy]] floor || [[thief]] |
||
|- |
|- |
||
| general || cynic || 2 || +50% [[feint]] resist; immunity to [[mimic]], [[figment's cage]], [[enhance pain]], and [[ventriloquate]] || |
| general || cynic || 2 || +50% [[feint]] resist; immunity to [[mimic]], [[figment's cage]], [[enhance pain]], and [[ventriloquate]] || |
||
Line 25: | Line 27: | ||
|- |
|- |
||
| general || linguistic || 1 || +1 language; doubles chance of language skillups || |
| general || linguistic || 1 || +1 language; doubles chance of language skillups || |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| magical || gifted || 1 || Allows you to cast a spell you do not have the mana for provided your mana is >0. || |
| magical || gifted || 1 || Allows you to cast a spell you do not have the mana for provided your mana is >0. || |
||
|- |
|- |
||
| magical || obscure || 1 || Your spellcasting speech will be ciphered, even if the observer speaks [[arcane]]. || |
| magical || obscure || 1 || Your spellcasting speech will be ciphered, even if the observer speaks [[arcane]]. || [[void scholar]], [[void templar]] |
||
|- |
|- |
||
| magical || pious || 2 || Free use of [[recall]] past level 25; improved success chance for [[sacrifice]]. || |
| magical || pious || 2 || Free use of [[recall]] past level 25; improved success chance for [[sacrifice]]. || |
||
|- |
|- |
||
| physical || ambidextrous || 2 || Increases weight range of your off-hand weapon for dual wield relative to main-hand weapon. || [[swordmaster]] |
| physical || ambidextrous || 2 || Increases weight range of your off-hand weapon for dual wield relative to main-hand weapon. || [[swordmaster]] |
||
|- |
|||
⚫ | |||
|- |
|- |
||
| physical || cold-natured || 1 || Immunity to weather cold checks. || |
| physical || cold-natured || 1 || Immunity to weather cold checks. || |
||
|- |
|- |
||
| physical || eagle-eyed || 2 || +1 [[scan]] range || [[alatharya]] |
| physical || eagle-eyed || 2 || +1 [[scan]] range || [[alatharya]], [[ranger]] |
||
|- |
|- |
||
| physical || endurance || 1 || Halves rate of [[food|hunger]] accrual. || |
| physical || endurance || 1 || Halves rate of [[food|hunger]] accrual. || [[psionicist]] |
||
|- |
|- |
||
| physical || fleet || 1 || Removes failure chance when using [[get]] command in combat || |
| physical || fleet || 1 || Removes failure chance when using [[get]] command in combat || [[thief]] |
||
|- |
|- |
||
| physical || hollow leg || 1 || Increases maximum [[food|satiety]]. || |
| physical || hollow leg || 1 || Increases maximum [[food|satiety]]. || [[barbarian]] |
||
|- |
|- |
||
| physical || iron stomach || 1 || Immunity to poison from spoiled or tainted food. || [[chaja]] |
| physical || iron stomach || 1 || Immunity to poison from spoiled or tainted food. || [[chaja]] |
||
|- |
|- |
||
| physical || |
| physical || light sleeper || 1 || Sends messages when someone enters or leaves the room while you're asleep. || [[watcher]] |
||
|- |
|||
| physical || long-lived || 1 || Sets maximum [[age]] to highest possible range on character creation. || [[caladaran]] |
|||
|- |
|- |
||
| physical || survivor || 1 || +10 maximum [[death]]s on character creation. || |
| physical || survivor || 1 || +10 maximum [[death]]s on character creation. || [[fire templar]] |
||
|} |
|} |
Revision as of 16:23, 9 February 2024
During character creation you will be given training points to spend on different traits. These points are lost when you finish creating your character, so we encourage to spending all of them. Some classes or lineages will receive certain traits automatically; this is noted below.
Type | Name | Cost | Function | Free for |
---|---|---|---|---|
background | aristocrat | 2 | At level 10 and every year thereafter, you will be granted a small stipend or inheritance. | |
background | forger | 1 | You may forge the "from" line on notes you send. | watcher |
background | weapon maintenance | 1 | You can repair weapons when they are damaged. | all warriors |
background | streetwise | 2 | +10% resistance to the skills: peek, plant, steal, waylay, and garrote. | |
background | thieves cant | 1 | You know a silent sign language. | thief |
background | mortician | 1 | You have a talent for dismembering and dissecting corpses without damaging them. | void scholar |
background | god touched | 3 | Varies; see god touch for full information. | |
general | brave | 2 | +15% chance to provoke, rescue, and distract; +20% fear resistance | spirit templar |
general | cowardly | 1 | +50% flee chance, +10% cower chance, higher wimpy floor | thief |
general | cynic | 2 | +50% feint resist; immunity to mimic, figment's cage, enhance pain, and ventriloquate | |
general | frugal | 1 | +15% to haggle. | |
general | linguistic | 1 | +1 language; doubles chance of language skillups | |
magical | gifted | 1 | Allows you to cast a spell you do not have the mana for provided your mana is >0. | |
magical | obscure | 1 | Your spellcasting speech will be ciphered, even if the observer speaks arcane. | void scholar, void templar |
magical | pious | 2 | Free use of recall past level 25; improved success chance for sacrifice. | |
physical | ambidextrous | 2 | Increases weight range of your off-hand weapon for dual wield relative to main-hand weapon. | swordmaster |
physical | charming | 2 | +1 base and maximum charisma | bard, gladiator |
physical | cold-natured | 1 | Immunity to weather cold checks. | |
physical | eagle-eyed | 2 | +1 scan range | alatharya, ranger |
physical | endurance | 1 | Halves rate of hunger accrual. | psionicist |
physical | fleet | 1 | Removes failure chance when using get command in combat | thief |
physical | hollow leg | 1 | Increases maximum satiety. | barbarian |
physical | iron stomach | 1 | Immunity to poison from spoiled or tainted food. | chaja |
physical | light sleeper | 1 | Sends messages when someone enters or leaves the room while you're asleep. | watcher |
physical | long-lived | 1 | Sets maximum age to highest possible range on character creation. | caladaran |
physical | survivor | 1 | +10 maximum deaths on character creation. | fire templar |