Earth scholar
- See also
- iandir
The magics of earth were taught by Iandir to the humans of Earendam not long after the War of Fire, and are still some of the most commonly-used there. The orderly nature and the source of this power are a powerful draw to the caladaran people, as well as the aelin, who also enjoy turning the creative power of the sphere to artistic ends.
Minor scholars of this sphere primarily learn benedictions, by which they may suffuse themselves or their companions with a measure of the power of the earth. Those who more deeply devote themselves to the magics of the earth will learn to manipulate physical aspects of the world around them, particularly metal, stone, and physical force. Scholars who fully dedicate themselves to the mysteries of the earth select one of three paths in which to focus their studies:
- Path of the Stoneshaper: embracing the art of stonecraft and the power of earthen runes, the knowledge of these formidable magi runs as deep as the earth they quarry.
- Path of the Wakened Stone: the deep, subtle song of the earth resonates with the disciples of this path, whose communion with the stone itself is outmatched by none.
- Path of the Geomancer: with a scholarly appreciation for the varied powers of earth, those who are called geomancers are renowned for the breadth of their knowledge.
Earth is Iandir's chosen sphere, and is open to every resonance. While not all earth scholars name the First as their patron deity, most offer Him at least some modicum of respect.
Masters of Earth are found throughout the land, and some are more willing than others to share their knowledge. It has been said that far to the north in the palace of the Titans remains the only alatharya untouched by the Sundering, a mage of earth skilled in one the greater paths of the sphere.
Abilities by level
Generated from the game's skill table. Names without a link have no help entry yet.
A scholar studies one major sphere and may take minor spheres. Spells that mix the major sphere with another element are listed under that minor sphere. A scholar who takes earth as both major and minor sphere may follow one of its greater paths, each listed on its own.
General
| Level | Ability | Type |
|---|---|---|
| 1 | Concentration | skill |
| 1 | Consider | skill |
| 1 | Cooking | skill |
| 1 | Dagger | skill |
| 1 | Inquire | skill |
| 1 | Lore | skill |
| 1 | Mace | skill |
| 1 | Recover | skill |
| 1 | Staff | skill |
| 1 | Sword | skill |
| 2 | Armor | spell |
| 3 | Arcanima | skill |
| 3 | Second sight | spell |
| 6 | Meditation | skill |
| 11 | Scan | spell |
| 16 | Second Attack | skill |
| 17 | Shield | spell |
| 18 | Trance | skill |
| 20 | Haggle | skill |
| 24 | Locate Object | spell |
| 25 | Fast Healing | skill |
| 25 | Word of Recall | spell |
| 45 | Reserve focus | spell |
Earth (major sphere)
| Level | Ability | Type |
|---|---|---|
| 1 | Sandspray | spell |
| 6 | Fortify | spell |
| 8 | Knock | spell |
| 9 | Smooth Terrain | spell |
| 10 | Call Upon Earth | spell |
| 13 | Stone Skin | spell |
| 14 | Grasping Earth | spell |
| 14 | Stone Phalanx | skill |
| 15 | Giant Strength | spell |
| 16 | Bend Gravity | spell |
| 17 | Earth Elemental Summon | spell |
| 19 | Rune of Earth | spell |
| 21 | Crush | spell |
| 22 | Density | spell |
| 23 | Meld with Stone | spell |
| 26 | Elemental forge | spell |
| 27 | Durable Magics | skill |
| 28 | Wall of Stone | spell |
| 29 | Petrify | spell |
| 30 | Augmented Strength | skill |
| 30 | Meteor Strike | spell |
| 30 | Vysara's reach | spell |
| 31 | Shape Matter | spell |
| 32 | Rock to Mud | spell |
| 33 | Adamantine Invocation | skill |
| 34 | Quake | spell |
| 36 | Reforge Magic | spell |
| 37 | Applied aesthetics | spell |
| 38 | Dispel Illusion | spell |
| 39 | Brittleform | spell |
| 41 | Metal to Stone | spell |
Greater earth: stoneshaper
| Level | Ability | Type |
|---|---|---|
| 28 | Temper | spell |
| 30 | Forge Weapon | skill |
| 34 | Crystalize Magic | spell |
| 44 | Lava Forge | spell |
| 48 | Cry of the Broken Lands | skill |
| 51 | Forgemaster | skill |
Greater earth: geomancer
| Level | Ability | Type |
|---|---|---|
| 30 | Stonefist | spell |
| 35 | Diamondskin | spell |
| 40 | Bedrock Roots | skill |
| 42 | Gravity Well | spell |
| 45 | Flesh to Stone | spell |
| 48 | Salt of the Earth | skill |
Greater earth: wakened stone
| Level | Ability | Type |
|---|---|---|
| 30 | Wakened Stone | skill |
| 42 | Conduit of Stonesong | spell |
| 46 | Shakestride | spell |
| 48 | Stonehaven | skill |
Minor water
| Level | Ability | Type |
|---|---|---|
| 4 | Create Spring | spell |
| 7 | Iceshard | spell |
| 11 | Communion | spell |
| 15 | Rune of Life | spell |
| 18 | Glyph of Frost | spell |
| 21 | Douse | spell |
| 24 | Heatsink | spell |
| 27 | Whiteout | spell |
| 30 | Material fluidity | skill |
| 33 | Noble Refuge | spell |
| 35 | Improved clay shield | spell |
| 38 | Mark of Winter | spell |
| 40 | Salyran lodestone | spell |
| 42 | Refine Potion | spell |
| 45 | Quicksand | skill |
| 48 | Holy Water | spell |
| 50 | Waveborne | skill |
Minor void
| Level | Ability | Type |
|---|---|---|
| 7 | Blindness | spell |
| 12 | Curse | spell |
| 15 | Enervating Ray | spell |
| 20 | Blacklight | spell |
| 20 | Gloomward | skill |
| 21 | Defile Defenses | spell |
| 24 | Plague | spell |
| 27 | Abominable Rune | spell |
| 33 | Tentacles | spell |
| 35 | Clockwork Golem | spell |
| 42 | Yithmakra's Chosen | spell |
| 43 | Fell Purpose | skill |
| 45 | Clockwork Soul | spell |
| 48 | Scrit of Kaagn | spell |
Minor spirit
| Level | Ability | Type |
|---|---|---|
| 7 | Undying Radiance | spell |
| 11 | Bless | spell |
| 15 | Searing Light | spell |
| 18 | Discern Iniquity | skill |
| 21 | Visions | spell |
| 24 | Zeal | spell |
| 27 | Unshackle | spell |
| 30 | Crystal Soul | skill |
| 30 | Mind of Steel | spell |
| 32 | Mindshell | spell |
| 33 | Shock Diffusion | spell |
| 34 | Abode of the Spirit | spell |
| 35 | Thanatopsis | spell |
| 40 | Bond of Souls | spell |
| 42 | Affinity | spell |
| 48 | Unfetter Mana | spell |
Minor air
| Level | Ability | Type |
|---|---|---|
| 7 | Blur | spell |
| 12 | Phantom Chorus | spell |
| 15 | Spectral Fist | spell |
| 18 | Misdirect | spell |
| 20 | Floating Disc | spell |
| 24 | Tempest | spell |
| 27 | Alter Self | spell |
| 33 | Suction | spell |
| 35 | Rune of Air | spell |
| 35 | Sandstorm | spell |
| 40 | Subvocalize | skill |
| 42 | Overcharge | spell |
| 43 | Cloudkill | spell |
| 45 | Hovering Shield | spell |
| 48 | Delusions | spell |
Minor fire
| Level | Ability | Type |
|---|---|---|
| 7 | Warmth | spell |
| 8 | Deny Entropy | spell |
| 12 | Cinder Scry | spell |
| 15 | Immolate | spell |
| 18 | Purifying Flame | spell |
| 23 | Frenzy | spell |
| 29 | Infravision | spell |
| 30 | Orbital embers | spell |
| 32 | Enflame | spell |
| 34 | Scorched Earth | spell |
| 38 | Fireball | spell |
| 42 | Shiyul's Fury | spell |
| 43 | Entropic gravity | spell |
| 44 | Flare | spell |
| 45 | Mobile planetoid | skill |
| 46 | Rune of Fire | spell |