Earth scholar
- See also
- iandir, lawful
The magics of earth were taught by Iandir to the humans of Earendam not long after the War of Fire, and are still some of the most commonly-used there. The orderly nature and the source of this power are a powerful draw to the caladaran people, as well as the aelin, who also enjoy turning the creative power of the sphere to artistic ends.
Minor scholars of this sphere primarily learn benedictions, by which they may suffuse themselves or their companions with a measure of the power of the earth. Those who more deeply devote themselves to the magics of the earth will learn to manipulate physical aspects of the world around them, particularly metal, stone, and physical force. Scholars who fully dedicate themselves to the mysteries of the earth select one of three paths in which to focus their studies:
- Path of the Stoneshaper: embracing the art of stonecraft and the power of earthen runes, the knowledge of these formidable magi runs as deep as the earth they quarry.
- Path of the Wakened Stone: the deep, subtle song of the earth resonates with the disciples of this path, whose communion with the stone itself is outmatched by none.
- Path of the Geomancer: with a scholarly appreciation for the varied powers of earth, those who are called geomancers are renowned for the breadth of their knowledge.
As Iandir's chosen sphere, earth resonates with lawful tendencies alone, and cannot be directly manipulated by any of chaotic mindset. While not all earth scholars name the First as their patron deity, most offer Him at least some modicum of respect.
Masters of Earth are found throughout the land, and some are more willing than others to share their knowledge. It has been said that far to the north in the palace of the Titans remains the only alatharya untouched by the Sundering, a mage of earth skilled in one the greater paths of the sphere.
Abilities by level
Generated from the game's skill table. Names without a link have no help entry yet.
A scholar studies one major sphere and may take minor spheres. Spells that mix the major sphere with another element are listed under that minor sphere.
General
| Level | Ability | Type | Spheres |
|---|---|---|---|
| 1 | Concentration | skill | |
| 1 | Consider | skill | |
| 1 | Cooking | skill | |
| 1 | Dagger | skill | |
| 1 | Detect magic | spell | arcane |
| 1 | Harvesting and Nodes | skill | |
| 1 | Inquire | skill | |
| 1 | Items | skill | |
| 1 | Lore | skill | |
| 1 | Mace | skill | |
| 1 | Recall | skill | |
| 1 | Recover | skill | |
| 1 | Smoking | skill | |
| 1 | Spear | skill | |
| 1 | Staff | skill | |
| 1 | Sword | skill | |
| 1 | Tailoring | skill | |
| 1 | Thieves cant | skill | |
| 2 | Armor | spell | arcane |
| 3 | Arcanima | skill | |
| 3 | Second sight | spell | arcane |
| 3 | Wands | skill | |
| 5 | Scrolls | skill | |
| 6 | Meditation | skill | |
| 7 | Staves | skill | |
| 10 | Diagnose | skill | |
| 11 | Scan | spell | arcane |
| 12 | Warding Weapon | skill | arcane |
| 13 | Invisibility | spell | arcane |
| 13 | Teleport | spell | arcane |
| 14 | Cancellation | spell | arcane |
| 15 | Identify | spell | arcane |
| 16 | Second Attack | skill | |
| 17 | Shield | spell | arcane |
| 18 | Trance | skill | |
| 20 | Haggle | skill | |
| 22 | Control weather | spell | nature |
| 24 | Locate Object | spell | arcane |
| 25 | Fast Healing | skill | |
| 25 | Regeneration | spell | nature |
| 25 | Word of Recall | spell | arcane |
| 26 | Warpath | skill | |
| 32 | Pass Door | spell | arcane |
| 32 | Slow | spell | arcane |
| 33 | Enchant armor | spell | arcane |
| 33 | Fireproof | spell | arcane |
| 33 | Haste | spell | arcane |
| 45 | Reserve focus | spell | arcane |
| 50 | Planar vengeance | spell | arcane |
| 50 | Silver lotus flame | spell | arcane |
| 50 | Silver lotus slash | spell | arcane |
Earth (major sphere)
Minor water
| Level | Ability | Type | Spheres |
|---|---|---|---|
| 4 | Create Spring | spell | water, earth |
| 4 | Cure Light | spell | water |
| 7 | Iceshard | spell | water |
| 10 | Cure Serious | spell | water |
| 11 | Communion | spell | water |
| 11 | Create Food | spell | water |
| 12 | Wellspring | spell | water |
| 13 | Create water | spell | water |
| 15 | Cleanse Food | spell | water |
| 15 | Refresh | spell | water |
| 15 | Rune of Life | spell | water |
| 17 | Clayshard | skill | earth, water |
| 18 | Glyph of Frost | spell | water |
| 20 | Cure Poison | spell | water |
| 21 | Douse | spell | water |
| 21 | Water Breathing | spell | water |
| 24 | Heatsink | spell | water |
| 27 | Purify | spell | water |
| 27 | Whiteout | spell | water |
| 28 | Water Walk | spell | water |
| 30 | Material fluidity | skill | earth, water |
| 30 | Remove Curse | spell | water |
| 32 | Construct Waterwheel | skill | earth, water |
| 33 | Cure Critical | spell | water |
| 33 | Noble Refuge | spell | water |
| 35 | Improved clay shield | spell | earth, water |
| 38 | Mark of Winter | spell | water |
| 40 | Salyran lodestone | spell | earth, water |
| 42 | Refine Potion | spell | water |
| 44 | Corrosion | spell | water, earth |
| 45 | Quicksand | skill | earth, water |
| 48 | Holy Water | spell | water |
| 50 | Waveborne | skill | water |
Minor void
| Level | Ability | Type | Spheres |
|---|---|---|---|
| 7 | Blindness | spell | void |
| 9 | Chill touch | spell | void |
| 12 | Curse | spell | void |
| 15 | Enervating Ray | spell | void |
| 17 | Darktallow | spell | void |
| 20 | Black amulet | spell | void |
| 20 | Blacklight | spell | void |
| 20 | Gloomward | skill | void |
| 21 | Defile Defenses | spell | void |
| 24 | Cause critical | spell | void |
| 24 | Plague | spell | void |
| 26 | Unholy might | spell | void |
| 27 | Abominable Rune | spell | void |
| 29 | Poison | spell | void |
| 29 | Pox | spell | void |
| 30 | Heart of Stone | spell | earth, void |
| 31 | Harm | spell | void |
| 32 | Fuse karma | skill | void, spirit |
| 32 | Fuse Resonance | skill | void, spirit |
| 32 | Spectre | spell | void |
| 33 | Nightfears | spell | void |
| 33 | Tentacles | spell | void |
| 34 | Demonfire | spell | void, fire |
| 34 | Kaagn's Plaguestone | spell | earth, void |
| 35 | Clockwork Golem | spell | earth, void |
| 42 | Yithmakra's Chosen | spell | void |
| 43 | Fell Purpose | skill | void |
| 45 | Clockwork Soul | spell | earth, void |
| 48 | Scrit of Kaagn | spell | void |
Minor spirit
| Level | Ability | Type | Spheres |
|---|---|---|---|
| 3 | Continual light | spell | spirit |
| 7 | Undying Radiance | spell | spirit |
| 11 | Bless | spell | spirit |
| 11 | Soulburn | spell | spirit |
| 15 | Searing Light | spell | spirit |
| 17 | Know Alignment | spell | spirit |
| 18 | Discern Iniquity | skill | spirit |
| 21 | Visions | spell | spirit |
| 22 | Dreamspeak | spell | spirit |
| 24 | Zeal | spell | spirit |
| 25 | Paradise | spell | spirit |
| 26 | Spirit Shield | spell | spirit |
| 27 | Aura | spell | spirit |
| 27 | Unshackle | spell | spirit |
| 27 | Weavesense | skill | spirit |
| 30 | Crystal Soul | skill | spirit, earth |
| 30 | Mind of Steel | spell | earth, spirit |
| 31 | Clarity | spell | spirit |
| 32 | Awaken | spell | spirit |
| 32 | Mindshell | spell | spirit |
| 33 | Shock Diffusion | spell | spirit |
| 34 | Abode of the Spirit | spell | earth, spirit |
| 35 | Clumsiness | spell | spirit |
| 35 | Thanatopsis | spell | spirit |
| 36 | Lethebane | skill | spirit |
| 40 | Bond of Souls | spell | spirit |
| 41 | Calm | spell | spirit |
| 42 | Affinity | spell | spirit |
| 48 | Unfetter Mana | spell | spirit |
Minor air
| Level | Ability | Type | Spheres |
|---|---|---|---|
| 7 | Blur | spell | air |
| 12 | Phantom Chorus | spell | air |
| 15 | Spectral Fist | spell | air |
| 17 | Fly | spell | air |
| 18 | Misdirect | spell | air |
| 20 | Disillusionment | skill | air |
| 20 | Floating Disc | spell | air |
| 21 | Borrow Luck | spell | air |
| 24 | Tempest | spell | air |
| 25 | Greater Ventriloquate | spell | air |
| 25 | Illusionary Object | spell | air |
| 26 | Controlled Flight | skill | air |
| 27 | Alter Self | spell | air |
| 29 | Faerie Fog | spell | air |
| 33 | Suction | spell | air |
| 35 | Mass Invis | spell | air |
| 35 | Rune of Air | spell | air |
| 35 | Sandstorm | spell | air, earth |
| 40 | Channel Wind | spell | earth, air |
| 40 | Dispatch Lodestone | spell | earth, air |
| 40 | Subvocalize | skill | air |
| 42 | Overcharge | spell | air |
| 42 | Pillar of Sparks | spell | earth, air |
| 43 | Cloudkill | spell | air |
| 45 | Hovering Shield | spell | earth, air |
| 48 | Delusions | spell | air |
Minor fire
| Level | Ability | Type | Spheres |
|---|---|---|---|
| 7 | Warmth | spell | fire |
| 8 | Deny Entropy | spell | fire |
| 11 | Scorch | spell | fire |
| 12 | Cinder Scry | spell | fire |
| 15 | Immolate | spell | fire |
| 18 | Purge sickness | spell | fire |
| 18 | Purifying Flame | spell | fire |
| 20 | Immolation | spell | fire |
| 20 | Pyrotechnics | spell | fire |
| 21 | Flamestrike | spell | fire |
| 23 | Frenzy | spell | fire |
| 23 | Parch | spell | fire |
| 27 | Baptism of Fire | spell | fire |
| 28 | Flame shield | spell | fire |
| 28 | Temper | spell | fire |
| 29 | Infravision | spell | fire |
| 30 | Forge Weapon | skill | earth, fire |
| 30 | Orbital embers | spell | earth, fire |
| 32 | Enflame | spell | fire |
| 34 | Scorched Earth | spell | earth, fire |
| 35 | Wall of Fire | spell | fire |
| 38 | Fire Blast | spell | fire |
| 38 | Fireball | spell | fire |
| 38 | Harrudim Fire | spell | fire, earth |
| 40 | Geothermics | skill | earth, fire |
| 42 | Shiyul's Fury | spell | fire |
| 42 | Smolder | spell | fire |
| 43 | Entropic gravity | spell | earth, fire |
| 44 | Flare | spell | fire |
| 44 | Lava Forge | spell | earth, fire |
| 45 | Mobile planetoid | skill | earth, fire |
| 46 | Rune of Fire | spell | fire |
| 51 | Forgemaster | skill | earth, fire |