mechanics abilities spheres fire
Spells
| Name | Classes |
|---|
| Antipode | water scholar (48) |
| Ashes of Logor | void scholar (44) |
| Aspect of the Inferno | fire scholar (35) |
| Baptism of Fire | |
| Beam of Fire | fire scholar (21) |
| Blast | |
| Blaze | fire scholar (13) |
| Blazing Inferno | |
| Blazing Spear | |
| Bloodpyre | |
| Boil Blood | fire scholar (30) |
| Boil Seas | water scholar (30) |
| Brimstone Ward | fire scholar (35) |
| Burning Hands | fire scholar (16) |
| Burning Wisp | fire scholar (35) |
| Burnout | fire scholar (4), fire templar (5) |
| Cauterize | fire templar (30) |
| Chaoscast | air scholar (35) |
| Chillfire Shield | fire scholar (35) |
| Cinder Scry | all scholars (12-18) |
| Circling Falcon | fire templar (28), fire scholar (31) |
| Cloak of Embers | fire scholar (40) |
| Combustion | |
| Conflagration | fire scholar (38) |
| Consume | |
| Consuming Rage | fire templar (33) |
| Corona | fire templar (19), fire scholar (22) |
| Coronal Glow | |
| Delayed Blast Fireball | |
| Demonfire | |
| Deny Entropy | all scholars (8-9), fire templar (8) |
| Disintegration | fire scholar (51) |
| Dispersion | fire scholar (31) |
| Elemental Flame | fire scholar (41) |
| Enflame | fire templar (9), all scholars (29-32) |
| Ethereal Blaze | |
| Evoke Hatred | fire scholar (10) |
| Felsa's Armory | fire templar (36) |
| Fever | |
| Fire Blast | |
| Fireball | fire templar (24), all scholars (27-38) |
| Firebolt | fire templar (21) |
| Firebrand | fire templar (11) |
| Firestorm | fire scholar (35) |
| Flair of Jaziji | fire templar (29) |
| Flame Tongue | fire scholar (50) |
| Flamestrike | |
| Flare | all scholars (33-44) |
| Frenzy | all scholars (20-26), fire templar (21) |
| Fury of the Inferno | spirit scholar (35) |
| Glyph of Empathy | fire scholar (48) |
| Harrudim Fire | |
| Heart of the Inferno | |
| Heartfire | |
| Hearthlight | fire scholar (19) |
| Heat Metal | |
| Heatwave | air scholar (48) |
| Icebreaker | fire scholar (48) |
| Ignite Enchantment | fire scholar (27) |
| Immolate | all scholars (1-15), fire templar (3) |
| Implosion | fire scholar (51) |
| Infernal Apotheosis | void scholar (50) |
| Infernal Conduit | fire scholar (38) |
| Inferno | |
| Infravision | fire templar (7), all scholars (23-29) |
| Invocation of Thuyile | fire scholar (45) |
| Jaziji's Fade | fire scholar (26) |
| Kindle Fury | fire templar (31) |
| Lambent Aura | fire scholar (15), fire templar (27) |
| Lava Forge | earth scholar (44) |
| Living Flame | fire scholar (28) |
| Manaburn | spirit scholar (48) |
| Mantle of the Maevis'Hra | void scholar (35) |
| Martyr's Fire | water scholar (35) |
| Melt Metal | |
| Mindkindle | fire scholar (40) |
| Nightflame Lash | |
| Nova | |
| Oriflamme | |
| Pandemonium | fire scholar (45) |
| Parch | |
| Phoenix Fire | fire scholar (40) |
| Portal | spirit scholar (30) |
| Protection from Fire | fire scholar (48) |
| Purifying Flame | all scholars (12-18), fire templar (20) |
| Pyrotechnics | |
| Rain of Fire | fire scholar (40) |
| Ring of Fire | |
| Rune of Embers | |
| Rune of Fire | fire templar (16), all scholars (36-46) |
| Sauna | fire scholar (35) |
| Scorch | |
| Scorched Earth | earth scholar (34) |
| Seal of the Golden Flames | |
| Shiyul's Fury | all scholars (31-42) |
| Skaye's Ascent | fire scholar (5), fire templar (17) |
| Smoke | fire scholar (16) |
| Smolder | fire scholar (22) |
| Soulbrand | fire scholar (37) |
| Soulfire Shield | |
| Steam | |
| Stoke | fire templar (15) |
| Sustenance | fire templar (12) |
| Sythrak's Teeth | fire templar (40) |
| Temper | fire templar (26), earth scholar (28) |
| Wall of Fire | fire scholar (32) |
| Ward of Fire | fire templar (38) |
| Warmth | all scholars (6-7), fire templar (14) |
| Weariness | fire templar (34) |
| Wings of Flame | |
| Wrath of Kyez-Ralin | fire scholar (51) |