mechanics abilities spheres water
Spells
| Name | Classes |
|---|
| Antipode | water scholar (48) |
| Aquatic Movement | |
| Arctic Chill | water scholar (35) |
| Balm of the Spirit | water scholar (35) |
| Boil Blood | fire scholar (30) |
| Boil Seas | water scholar (30) |
| Caustic Blast | |
| Cleanse Food | water scholar (9), water templar (15) |
| Communion | all scholars (11-38) |
| Cone of Cold | water templar (31) |
| Contaminate | |
| Corrosion | |
| Create Food | |
| Create Spring | earth scholar (4) |
| Create water | |
| Crest of Bahhaoth | void scholar (35) |
| Cure Critical | |
| Cure Light | |
| Cure Poison | |
| Cure Serious | |
| Currents | water scholar (31) |
| Darkchill Burst | |
| Darkest Depths | water scholar (48) |
| Deathly Chill | water scholar (30) |
| Distill Magic | water scholar (34) |
| Douse | all scholars (18-42), water templar (28) |
| Draught of the Seas | |
| Drown | water scholar (44) |
| Encase | water scholar (41) |
| Flood | water scholar (16) |
| Fog Aspect | water scholar (30) |
| Fog Elemental Summon | |
| Freeze | water scholar (24), water templar (40) |
| Frigid Burst | water scholar (34) |
| Frostbite | |
| Frostbrand | water templar (15) |
| Frozen Heart | water scholar (16) |
| Frozen Shield | water templar (13) |
| Gaseous Form | air scholar (28) |
| Glacier's Edge | water scholar (42) |
| Glyph of Frost | all scholars (1-26), water templar (34) |
| Glyph of Ulyon | |
| Grip of Elanthemir | water scholar (27) |
| Group Teleport | water scholar (35) |
| Halo | water scholar (35) |
| Heal | |
| Heatsink | all scholars (15-38) |
| Holy Ground | |
| Holy Water | all scholars (26-48), water templar (32) |
| Ice Storm | water scholar (44) |
| Iceblast | water scholar (26) |
| Icebolt | water templar (24) |
| Icebreaker | fire scholar (48) |
| Iceshard | all scholars (6-17), water templar (6) |
| Icy Prison | water templar (38) |
| Maelstrom | water scholar (51) |
| Mantle of Rain | air scholar (30) |
| Mark of Winter | all scholars (31-46) |
| Martyr's Fire | water scholar (35) |
| Martyr's Shield | water scholar (30) |
| Mass Heal | |
| Meld with Water | water scholar (19) |
| Mend Wounds | |
| Mending | water templar (29), water scholar (32) |
| Mirror Image | air scholar (35) |
| Mists of Arcing | |
| Monsoon | |
| Noble Refuge | all scholars (9-33), water templar (9) |
| Oceanswell | water scholar (50) |
| Ordain Sanctum | spirit scholar (48) |
| Physiker's Instinct | water scholar (48) |
| Polar Aura | water scholar (37) |
| Protection from Poison | |
| Purify | |
| Ranged Healing | water scholar (28) |
| Rebirth | water scholar (45) |
| Refine Potion | all scholars (33-46) |
| Refresh | water templar (17) |
| Remove Curse | |
| Resurrection | spirit scholar (30) |
| Revitalize | water scholar (39) |
| Ritual Cleansing | |
| Rotheld's Bulwark | water templar (20) |
| Rune of Life | all scholars (7-23), water templar (25) |
| Sanctuary | water templar (27) |
| Sasaphene's token | water scholar (48) |
| Sauna | fire scholar (35) |
| Scepter of the Arcanum | |
| Scry | water scholar (13) |
| Serene Detachment | water scholar (35) |
| Solace of the Seas | water scholar (22) |
| Soothing Mist | water scholar (18) |
| Soulbind | void scholar (48) |
| Steam | |
| Stone of Salyra | |
| Sunset Sigil | water scholar (10), water templar (14) |
| Wall of Water | water templar (33) |
| Ward of Frost | |
| Water Breathing | |
| Water Elemental Summon | water scholar (38) |
| Water Walk | |
| Wellspring | water scholar (4), water templar (15) |
| Whirlpool | water scholar (36) |
| Whiteout | all scholars (7-32), water templar (19) |
| Winter's Stronghold | water scholar (51) |