| Adamantine Invocation | all scholars (29-45) |
| Aggravate Wounds | fire templar (25) |
| Aggression | |
| Ambush | ranger (21), bandit (24) |
| Annointed One | |
| Appraise | |
| Arc Shield | air scholar (30) |
| Arc Shot | air templar (34) |
| Archery | air templar (25) |
| Arrowcraft | ranger (19) |
| Augmented Strength | earth templar (25), earth scholar (30) |
| Axe | barbarian (1), earth templar (1), fire scholar (1), fire templar (1), gladiator (1), ranger (1) |
| Backstab | thief (1) |
| Backstep | gladiator (1), bandit (8) |
| Bandage | fighter (9), gladiator (9) |
| Barbs of Althajji | fire scholar (38) |
| Bargain | watcher (18), thief (23) |
| Bash | barbarian (12), ranger (14), bandit (15), fire templar (32) |
| Batter | |
| Battlecaster | |
| Bedrock Roots | earth scholar (40) |
| Befriend | |
| Berserk | barbarian (40) |
| Blindfighting | assassin (2), swordmaster (31) |
| Blinding Cloud | watcher (24) |
| Blinding Dust | all rogues (15-16) |
| Blood Sigil | barbarian (28) |
| Bloodlust | barbarian (20) |
| Bludgeon | barbarian (25) |
| Bolo | watcher (21) |
| Boneshatter | barbarian (36) |
| Boon of the Leech | void scholar (30) |
| Bound Fury | void templar (29) |
| Bravado | gladiator (7) |
| Brawler's Renewal | |
| Brawling Block | bandit (16) |
| Breath of Life | air scholar (40) |
| Brume | water scholar (40) |
| Brutal Damage | barbarian (38) |
| Butcher | |
| Call Animal | |
| Caltraps | watcher (19), assassin (20) |
| Camouflage | |
| Camouflage Blind | ranger (18) |
| Catch Throw | bard (27), watcher (32) |
| Celestial Tactician | |
| Channel Force | bard (20), psionicist (20) |
| Chant Litany | |
| Charge | earth templar (37) |
| Circle of Stones | all naturalists (30-35) |
| Circle Stab | thief (30) |
| Claim Aspect | druid (27) |
| Clarify Mind | water scholar (40) |
| Clayshard | |
| Cohort's Vengeance | |
| Commune with Nature | |
| Conceal | thief (14) |
| Conceal Passage | thief (14) |
| Concentration | all scholars (1), druid (1) |
| Conduit of the Skies | |
| Conjure Nightmare | void scholar (30) |
| Consider | all mentalists (1), all naturalists (1), all rogues (1), all scholars (1), all templars (1), all warriors (1) |
| Construct Waterwheel | |
| Contact Agents | |
| Controlled Flight | |
| Cooking | all mentalists (1), all naturalists (1), all rogues (1), all scholars (1), all templars (1), all warriors (1) |
| Corner | gladiator (6) |
| Corpsesense | |
| Counter | fighter (30), gladiator (30) |
| Counterattack | watcher (25), fighter (29), earth templar (30) |
| Countermagic | spirit scholar (30), air scholar (34) |
| Cover | all warriors (30-33) |
| Cover Tracks | |
| Cower | thief (15) |
| Cowl of Night | |
| Craft Dart | |
| Creature Lore | ranger (31) |
| Cross | gladiator (14) |
| Cry of the Broken Lands | earth scholar (48) |
| Crypthame | |
| Crystal Soul | earth scholar (30), spirit scholar (40) |
| Cunning Eye | bandit (11) |
| Cunning Wisp | fire scholar (12), fire templar (14) |
| Cutoff | watcher (38) |
| Cutpurse | |
| Cyclone | gladiator (32) |
| Dagger | all mentalists (1), all naturalists (1), all rogues (1), all scholars (1), all templars (1), all warriors (1) |
| Dagger Trap | |
| Dart | assassin (26) |
| Dash | all rogues (17-18) |
| Death Poison | |
| Decapitate | gladiator (40) |
| Decorporealize | spirit scholar (48) |
| Defensive Roll | thief (36) |
| Defensive Stance | fighter (14) |
| Defiant Revival | void scholar (30) |
| Deflect | watcher (20) |
| Deluge | water scholar (30) |
| Delusion Poison | |
| Detect Hidden | all rogues (4-12) |
| Detect Stealth | |
| Detect Theft | |
| Detoxify | water scholar (22) |
| Diagnose | |
| Diakinesis | |
| Dirt Kicking | all naturalists (2-6), bard (5) |
| Disarm | barbarian (15), all rogues (19), all warriors (19-26), ranger (23), bard (30) |
| Discern Iniquity | all scholars (9-29) |
| Disguise | bard (21), thief (21) |
| Disillusionment | |
| Disruption | fire templar (35) |
| Dissection | |
| Distract | void templar (14), air templar (15), barbarian (16), bard (19), bandit (20), thief (24) |
| Dive | air templar (15) |
| Dodge | air templar (1), all mentalists (1-4), all rogues (1-12), barbarian (1), all warriors (4-8), ranger (4), void scholar (12), water scholar (12) |
| Drag | ranger (15), bandit (38) |
| Drainbolt | |
| Dream Mastery | |
| Drive | fighter (26) |
| Dual Backstab | thief (38) |
| Dual Wield | fire templar (6), spirit templar (6), assassin (8) |
| Durability | |
| Durable Magics | earth scholar (27) |
| Dye | |
| Empower Pact | void scholar (35) |
| Empty fade | swordmaster (12) |
| Encamp | all naturalists (11-12) |
| Endless Facade | air scholar (40) |
| Endurance | fighter (7), barbarian (13), ranger (17) |
| Endure | earth templar (15), gladiator (15), fighter (16) |
| Energy Leech | void templar (24) |
| Enhanced Damage | all warriors (2-10), all templars (3-5), all rogues (9-10) |
| Ensnare | |
| Entangle | ranger (16) |
| Enthusiasm | gladiator (36) |
| Envenom | assassin (14) |
| Erosive Poison | |
| Evade | assassin (12) |
| Executioner's Strike | gladiator (38) |
| Exhaustion Poison | |
| Eyes of the Forest | druid (10) |
| Farsight | all naturalists (1-7) |
| Fast Healing | all warriors (2-6), all rogues (4-14), all templars (5-9), all naturalists (6-9), all mentalists (13-16), all scholars (25) |
| Favored Blade | swordmaster (21) |
| Feign Demise | |
| Feint | fighter (28), gladiator (32) |
| Fell Purpose | all scholars (29-49) |
| Fend | fighter (21) |
| Feral Bond | ranger (34) |
| Ferocity | ranger (32), barbarian (34) |
| Fetish | |
| Field Medicine | water templar (21) |
| Final Strike | |
| Find Cover | thief (13) |
| Find Herbs | |
| Find Items | |
| Find Water | |
| Firekin | fire scholar (4) |
| Flail | bandit (1), barbarian (1), fighter (1), fire templar (1), gladiator (1) |
| Flameheart | fire scholar (30) |
| Flank | fighter (20) |
| Flash Powder | assassin (11) |
| Flay | void templar (32) |
| Flourish | bard (15), thief (19) |
| Flurry | watcher (33) |
| Focused Precision | ranger (1), air templar (3), assassin (5), watcher (5) |
| Forage | all naturalists (2-7) |
| Forced March | fighter (16) |
| Forest Sense | |
| Forge Weapon | earth scholar (30) |
| Forgemaster | earth scholar (51) |
| Fortitude | barbarian (27) |
| Fourth Attack | barbarian (17), all warriors (25), watcher (32) |
| Frigid Precision | void scholar (40) |
| Frost Infusion | |
| Frost Strike | water templar (36) |
| Frostkin | water scholar (4) |
| Fury | barbarian (19) |
| Fuse Resonance | fire scholar (14), spirit scholar (14), void scholar (14), water scholar (14) |
| Gag | bandit (32) |
| Garrote | assassin (37) |
| Gash | fighter (18) |
| Geomancy | |
| Geothermics | fire scholar (35) |
| Gloomward | void templar (1), all scholars (8-21) |
| Gouge | gladiator (13), assassin (18) |
| Grace | swordmaster (2) |
| Grapple | all naturalists (18-21) |
| Grip | barbarian (9), all warriors (10-11) |
| Guard | fighter (22) |
| Haggle | all mentalists (1-19), all rogues (1-17), all naturalists (14), all warriors (14), all scholars (18-22), all templars (18-19) |
| Hamstring | |
| Hand to Hand | air scholar (1), all naturalists (1), all rogues (1), all templars (1), all warriors (1-5) |
| Harmony | bard (20) |
| Harrudim Talc | thief (22) |
| Hatefire | |
| Headbutt | bandit (24) |
| Healer's Touch | water scholar (30) |
| Healing Ward | water templar (30) |
| Heartbreaker | void scholar (40) |
| Herbal Medicine | |
| Hew | |
| Hide | |
| Hide | |
| Hoarfrost | spirit scholar (40) |
| Holy Flame | fire scholar (32) |
| Huntersense | |
| Identify Owner | |
| Incendiary Spark | |
| Incineration | fire scholar (30) |
| Inertial Strike | earth templar (22) |
| Infernal Dance | |
| Inquire | all mentalists (1), all naturalists (1), all rogues (1), all scholars (1), all templars (1), all warriors (1) |
| Inscribe | void scholar (4), void templar (23) |
| Intensity | fire scholar (22) |
| Intercession | spirit templar (7), spirit scholar (12) |
| Investigate | |
| Invocation of Converu | spirit templar (36) |
| Invoke Totem | druid (14) |
| Iron Bond | void scholar (40) |
| Jab | bandit (18) |
| Kalysian Cunning | fighter (31) |
| Kaslaug's Vigor | gladiator (21) |
| Kick | assassin (3), swordmaster (3), bandit (6), gladiator (9) |
| Kidney Shot | bandit (33) |
| Kiss of the Blackened Tears | |
| Knee Shatter | bandit (12), gladiator (17) |
| Lash | |
| Last Word | barbarian (29) |
| Legsweep | |
| Lethebane | |
| Leyceran absorption | spirit scholar (8) |
| Light of Deliverance | spirit templar (31) |
| Linear Amplification | fire scholar (30) |
| Listen | thief (8) |
| Loot | |
| Lucid Dreaming | spirit templar (25) |
| Lunge | barbarian (5), fighter (13), ranger (13), spirit templar (14), thief (21) |
| Mace | all mentalists (1), all naturalists (1), bandit (1), earth scholar (1), earth templar (1), fighter (1), spirit scholar (1), water scholar (1) |
| Malefic Insight | water scholar (40) |
| Marksmanship | assassin (19), ranger (19) |
| Martyr's Fury | fire scholar (40) |
| Maul | ranger (40) |
| Meditation | all mentalists (2-15), all rogues (5-25), all scholars (6), all naturalists (7-32), all templars (7-13), all warriors (7-24) |
| Meditative Strike | swordmaster (35) |
| Mimicry | bard (22) |
| Mindbender | fire scholar (43) |
| Mindlink | psionicist (45) |
| Mirror boon | spirit scholar (34) |
| Mist Form | air templar (11), air scholar (12) |
| Molten Shield | |
| Momentum | earth templar (38) |
| Muffle | assassin (17) |
| Nariel's Whistle | ranger (18) |
| Nerve | assassin (28) |
| Night Vision | |
| Obscure Evidence | |
| Offhand Disarm | all warriors (29-34) |
| Offhand Parry | |
| Opportunism | thief (29) |
| Pain Channel | |
| Pain Poison | |
| Parry | all warriors (1), watcher (4), psionicist (12) |
| Passive Voice | psionicist (20) |
| Peek | all rogues (2), air scholar (8) |
| Penetrating Blow | gladiator (23) |
| Pestilence | void templar (36) |
| Phalanx | fighter (27) |
| Phantasmagoria | void scholar (40) |
| Phantasmal Creation | air scholar (35) |
| Phoenix Dirge | fire scholar (30) |
| Pick Lock | |
| Pilfer | |
| Plant | thief (13), assassin (21) |
| Plunder | |
| Polearm | |
| Pommel | fighter (23) |
| Poultice | all naturalists (5) |
| Pounce | ranger (26) |
| Precision | ranger (27) |
| Predatory Attack | ranger (29) |
| Prepare | assassin (14) |
| Prismatic Arrow | air templar (25) |
| Protection from Normal Missiles | |
| Provoke | gladiator (10) |
| Pugil | watcher (8) |
| Pugilism | bandit (27) |
| Pummel | bandit (30) |
| Puppetmaster | |
| Pursue | |
| Pyrokinetic Mirror | |
| Pyrotechnic Artistry | fire scholar (30) |
| Quicksand | earth scholar (45) |
| Radiate Aura | |
| Rage | barbarian (22) |
| Rally | fighter (28) |
| Ram | barbarian (16), bandit (31) |
| Reach Mastery | all warriors (35-38) |
| Readiness | fighter (17) |
| Ready | |
| Recall | |
| Reclaim Essence | spirit scholar (44) |
| Record | |
| Recover | all mentalists (1), all naturalists (1), all rogues (1), all scholars (1), all templars (1), all warriors (1) |
| Relock | |
| Rend | barbarian (24) |
| Request | |
| Rescue | fighter (1), earth templar (4), swordmaster (5), water templar (12), watcher (13) |
| Restore Vigor | water scholar (35) |
| Retaliation | all warriors (22-27) |
| Retreat | ranger (14), all rogues (22-26), swordmaster (22), gladiator (28) |
| Revenant | void scholar (51) |
| Reversal of Fortune | bandit (29) |
| Rimeshard | water scholar (46) |
| Roadblock | bandit (34) |
| Rob | |
| Rout | fighter (40) |
| Runecraft | |
| Runic Message | |
| Rush | |
| Rynath's Brew | bandit (27) |
| Salt of the Earth | earth scholar (48) |
| Sasem Technique | swordmaster (13) |
| Savage Interception | ranger (30) |
| Savagery | barbarian (8) |
| Scarlet Infection | fire scholar (45) |
| Scion of Night | void scholar (23) |
| Scouting | ranger (28) |
| Script Mastery | void scholar (14) |
| Scrolls | |
| Second Attack | all naturalists (3-6), all warriors (3-12), all templars (6-12), all rogues (7-10), all mentalists (12-16), all scholars (16) |
| Sentry | |
| Set Ambush | |
| Set Snare | ranger (32) |
| Shadow Mastery | thief (40) |
| Shadow Strike | |
| Shamanic Ward | druid (8) |
| Shared Instincts | ranger (22) |
| Sharp Vision | all naturalists (9-12) |
| Shield Bash | fighter (11), void templar (17), water templar (17), gladiator (19) |
| Shield Block | water templar (1), fighter (8), gladiator (8), void templar (11) |
| Shield Cover | water templar (26) |
| Shield Disarm | |
| Shield Slam | bandit (14) |
| Shockcraft | |
| Shockwave | earth templar (34) |
| Showmanship | gladiator (22) |
| Shroudsight | |
| Sidestep | ranger (24) |
| Sign of Flesh | void scholar (23) |
| Singularity | spirit scholar (40) |
| Sixth Sense | |
| Skullringer | gladiator (30) |
| Slaughter | barbarian (30) |
| Sleep Poison | |
| Sleeve | thief (26) |
| Slice | thief (25) |
| Slow Burn | fire scholar (43) |
| Smokescreen | watcher (34) |
| Smoking | |
| Snap Kick | assassin (24) |
| Sneak | |
| Somatic Arts | water scholar (43) |
| Sortie | spirit templar (22) |
| Soul of the Wind | air scholar (35) |
| Spear | druid (1), earth templar (1), fighter (1), fire templar (1), gladiator (1), psionicist (1), ranger (1), spirit templar (1), watcher (1) |
| Spell Ripple | water scholar (48) |
| Stab | |
| Staff | all scholars (1), druid (1), psionicist (1), watcher (1) |
| Stash | ranger (28) |
| Staves | |
| Steal | all rogues (1-22) |
| Stone Loupe | |
| Stone Phalanx | earth scholar (14), earth templar (14) |
| Stonecraft | |
| Stonehaven | earth scholar (48) |
| Stoneshaper | |
| Storm Mastery | air scholar (30) |
| Strip | |
| Stunning Blow | watcher (28) |
| Submission Hold | |
| Subvocalize | all scholars (29-44) |
| Summon Lava Elemental | |
| Surprise Attack | bandit (37) |
| Sweep | fighter (26), watcher (26) |
| Swift Staff | |
| Swig | bandit (17) |
| Swim | all naturalists (3-11) |
| Sword | all mentalists (1), all templars (1), all warriors (1), bandit (1), barbarian (1), earth scholar (1), fire scholar (1), ranger (1), thief (1) |
| Swordmastery | |
| Symbolic Reinforcement | void scholar (35) |
| Taint | assassin (21) |
| Tame | |
| Tan | |
| Taunt | gladiator (20) |
| Terrain Lore | all naturalists (13) |
| Thermal Mastery | water scholar (40) |
| Third Attack | barbarian (10), all warriors (12-18), ranger (12), all rogues (16-20), all templars (18), bard (24), assassin (25) |
| Throw | all rogues (17-20), barbarian (20), fighter (20), bard (21) |
| Thunder Strike | air templar (30) |
| Totemic Attunement | druid (39) |
| Track | |
| Trackless Step | all naturalists (34-36) |
| Trance | swordmaster (17), all scholars (18-20), all mentalists (20-22), all templars (22-28) |
| Trap | thief (21) |
| Treat Infection | |
| Trembling Poison | |
| Trip | assassin (12), spirit templar (15) |
| Trip | assassin (12), spirit templar (15) |
| Tripwire | watcher (29) |
| Triumphant Shout | |
| True Infravision | void scholar (30) |
| Trueshot | ranger (38) |
| Tumbling | bard (9), thief (12) |
| Twirl | watcher (23) |
| Unseen Strike | assassin (1) |
| Uppercut | bandit (40) |
| Upstart's Panache | gladiator (29) |
| Vault | watcher (28) |
| Versatility | swordmaster (4) |
| Vital Strike | assassin (32) |
| Vizier's Will | |
| Wakened Stone | earth scholar (30) |
| Wands | |
| Warcry | barbarian (18) |
| Warding Weapon | all templars (3) |
| Warpath | barbarian (23) |
| Waveborne | all scholars (29-50) |
| Waylay | bandit (20), thief (20) |
| Weavecraft | spirit scholar (4) |
| Weavesense | |
| Whip | air scholar (1), assassin (1), bard (1), fire scholar (1), spirit templar (1), thief (1), void scholar (1) |
| Whip Mastery | |
| Whirl | gladiator (16) |
| Wildcraft | all naturalists (2-14) |
| Wilderness Movement | |
| Windrider | air scholar (30) |
| Wintertide | water scholar (30) |
| Withdraw | fighter (24) |
| Witherpox | void scholar (32) |
| Yesa's Radiance | fire scholar (45) |